Undergraduate Courses
Click on the desired course prefix to view course descriptions
| Course Prefix | Prefix Name | School |
|---|---|---|
| ACCT | Accounting | Naveen Jindal School of Management |
| ACTS | Actuarial Science | Natural Sciences and Mathematics |
| AHST | Art History | Arts and Humanities |
| AMS | American Studies | Interdisciplinary Studies |
| AP | Arts and Performance | Arts and Humanities |
| ARAB | Arabic | Arts and Humanities |
| ARHM | Arts and Humanities | Arts and Humanities |
| ARTS | Arts | Arts and Humanities |
| ATEC | Arts and Technology | Arts and Humanities |
| BA | Business Administration | Naveen Jindal School of Management |
| BCOM | Business Communication | Naveen Jindal School of Management |
| BIOL | Biology | Natural Sciences and Mathematics |
| BIS | Interdisciplinary Studies | Interdisciplinary Studies |
| BLAW | Business Law | Naveen Jindal School of Management |
| BMEN | Biomedical Engineering | Engineering and Computer Science |
| BPS | Business Policy and Strategy | Naveen Jindal School of Management |
| CE | Computer Engineering | Engineering and Computer Science |
| CGS | Cognitive Science | Behavioral and Brain Sciences |
| CHEM | Chemistry | Natural Sciences and Mathematics |
| CHIN | Chinese | Arts and Humanities |
| CLDP | Child Learning and Development | Behavioral and Brain Sciences |
| COMM | Communications | Arts and Humanities |
| CRIM | Criminology | Economics, Political and Policy Sciences |
| CRWT | Creative Writing | Arts and Humanities |
| CS | Computer Science | Engineering and Computer Science |
| DANC | Dance | Arts and Humanities |
| DRAM | Drama | Arts and Humanities |
| ECON | Economics and Finance | Economics, Political and Policy Sciences |
| ECS | Engineering and Computer Science | Engineering and Computer Science |
| ECSC | Engineering and Computer Science Co-Op | Engineering and Computer Science |
| ED | Education | Interdisciplinary Studies |
| EE | Electrical Engineering | Engineering and Computer Science |
| EMAC | Emerging Media and Communications | Arts and Humanities |
| ENGR | Engineering | Engineering and Computer Science |
| ENTP | Entrepreneurship | Naveen Jindal School of Management |
| EPPS | Economic, Political and Policy Sciences | Economic, Political and Policy Sciences |
| FILM | Film Studies | Arts and Humanities |
| FIN | Finance | Naveen Jindal School of Management |
| FREN | French | Arts and Humanities |
| GEOG | Geography | Economics, Political and Policy Sciences |
| GEOS | Geosciences | Natural Sciences and Mathematics |
| GERM | German | Arts and Humanities |
| GISC | Geospatial Information Science | Economics, Political and Policy Sciences |
| GOVT | Government and Politics | Economics, Political and Policy Sciences |
| GST | Gender Studies | Interdisciplinary Studies |
| HLTH | Health Studies | Interdisciplinary Studies |
| HMGT | Healthcare Management | Naveen Jindal School of Management |
| HIST | Historical Studies | Arts and Humanities |
| HUMA | Arts and Humanities | Arts and Humanities |
| IMS | International Management Services | Naveen Jindal School of Management |
| IPEC | International Political Economy | Economics, Political and Policy Sciences |
| ISAH | Interdisciplinary Studies | Arts and Humanities |
| ISEC | Interdisciplinary Studies | Engineering and Computer Science |
| ISIS | Interdisciplinary Studies | Interdisciplinary Studies |
| ISNS | Interdisciplinary Studies | Natural Sciences and Mathematics |
| ISSS | Interdisciplinary Studies | Economics, Political and Policy Sciences |
| JAPN | Japanese | Arts and Humanities |
| LANG | Language Studies | Arts and Humanities |
| LIT | Literature | Arts and Humanities |
| MATH | Mathematical Sciences | Natural Sciences and Mathematics |
| MECH | Mechanical Engineering | Engineering and Computer Science |
| MIS | Management Information Systems | Naveen Jindal School of Management |
| MKT | Marketing | Naveen Jindal School of Management |
| MUSI | Music | Arts and Humanities |
| NANO | Nanoscience and Technology | Engineering and Computer Science |
| NATS | Natural Sciences | Natural Sciences and Mathematics |
| NSC | Neuroscience | Behavioral and Brain Sciences |
| OBHR | Organizational Behavior/Human Resources | Naveen Jindal School of Management |
| OPRE | Operations Research Management | Naveen Jindal School of Management |
| PA | Public Affairs | Economics, Political and Policy Sciences |
| PHIL | Philosophy | Arts and Humanities |
| PHIN | Physical Instruction | Interdisciplinary Studies |
| PHYS | Physics | Natural Sciences and Mathematics |
| PSCI | Political Science | Economics, Political and Policy Sciences |
| PSY | Psychology | Behavioral and Brain Sciences |
| REAL | Real Estate | Naveen Jindal School of Management |
| RHET | Rhetoric | Arts and Humanities |
| SE | Software Engineering | Engineering and Computer Science |
| SOC | Sociology | Economics, Political and Policy Sciences |
| SOCS | Social Science | Economics, Political and Policy Sciences |
| SPAN | Spanish | Arts and Humanities |
| SPAU | Speech-Language Pathology and Audiology | Behavioral and Brain Sciences |
| STAT | Statistics | Natural Sciences and Mathematics |
| TE | Telecommunications Engineering | Engineering and Computer Science |
| UNIV | Undergraduate Education | Office of Undergraduate Education |
Interdisciplinary Courses
| Course Prefix | Prefix Name |
|---|---|
| BIS | Interdisciplinary Studies |
| ISAH | Interdisciplinary Studies - Arts and Humanities |
| ISEC | Interdisciplinary Studies - Engineering and Computer Science |
| ISIS | Interdisciplinary Studies - General Studies |
| ISNS | Interdisciplinary Studies - Natural Sciences and Mathematics |
| ISSS | Interdisciplinary Studies - Economics, Political and Policy Sciences |
Developmental Courses
Developmental courses cannot be used for degree credit.
DMTH D293 Developmental Math (2 semester hours) A mathematics course that offers students the opportunity to develop proficiency in solving problems involving integers, rational numbers (including ratios, percentages, and proportions), and geometric figures; interpreting and constructing tables, charts and graphs; forming equivalent algebraic expressions using various appropriate algebraic models that involve linear equations, linear systems, or linear inequalities. May be repeated twice. This developmental course cannot be used for degree credit. (0-4) | |
DRDG D292 Developmental Reading (2 semester hours) A reading course that offers students the opportunity to develop proficiency in reading comprehension, vocabulary development, critical reasoning, study skills, and other reading skills necessary for success in academic and career advancement. The course emphasizes learning how to learn and includes reading/learning experiences designed to strengthen the total educational background of each student. May be repeated twice. This developmental course cannot be used for degree credit. (1-1) | |
DWTG D291 Developmental Writing (2 semester hours) A writing-intensive course that offers students the opportunity to develop proficiency in the inventing, drafting, revising, and editing skills necessary for writing multi-paragraph papers. Focus in on the elements of academic writing: purpose, audience, unity, coherence, organization, development, grammar usage, and mechanics. May be repeated twice. This developmental course cannot be used for degree credit. (1-1) |
