School of Natural Sciences and Mathematics
Biology (BA)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
CHEM 1311 | 1, 2 | 3090 | 3 | CHEM 1312 | 1, 2 | 3090 | 3 | |||
or CHEM 1315 | 1, 2 | 3090 | or CHEM 1316 | 2 | 3090 | |||||
CHEM 1111 | 1, 2 | 090 | 1 | CHEM 1112 | 2 | 1 | ||||
or CHEM 1115 | 1, 2 | 090 | or CHEM 1116 | 2 | ||||||
MATH 1325 | 1, 2, 3, 8 | 2090 | 3 | STAT 2332 | 1, 2, 3, 8 | 2090 | 3 | |||
Core Course | 3 | PHYS 1301 | 1, 6 | 3090 | 4 | |||||
Core Course | 3 | and PHYS 1101 | 1, 2, 4 | 3090 | ||||||
NATS 1101 | 1 | or PHYS 2325 | 1, 2, 4 | 3090 | ||||||
and PHYS 2125 | 1, 2, 4 | 3090 | ||||||||
or PHYS 2421 | 1, 6 | 3090 | ||||||||
Core Course | 3 | |||||||||
Total | 14 | Total | 14 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
CHEM 2323 | 5 | 3 | CHEM 2325 | 5 | 3 | |||||
BIOL 2311 | 1 | 3090 | 3 | CHEM 2233 | 5 | 2 | ||||
BIOL 2111 | 1 | BIOL 2312 | 1 | 3090 | 3 | |||||
PHYS 1302 | 1, 6 | 3090 | 4-5 | BIOL 2112 | 1 | |||||
and PHYS 1102 | BIOL 2281 | 2 | ||||||||
or PHYS 2326 | 1, 6 | 3090 | Core Course | 3 | ||||||
and PHYS 2126 | Core Course | 3 | ||||||||
or PHYS 2422 | 1, 6 | 3090 | ||||||||
and PHYS 2126 | ||||||||||
Core Course | 3 | |||||||||
Total | 14-15 | Total | 17 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
BIOL 3461 | 4 | BIOL 3462 | 4 | |||||||
BIOL 3401 | 4 | BIOL 3380 | 3 | |||||||
Core Course | 3 | Core Course | 3 | |||||||
Upper Level Free Elective | 9 | 3 | Upper Level Free Elective | 9 | 3 | |||||
Major Related BIOL Elective | 3 | |||||||||
Total | 14 | Total | 16 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
BIOL 3402 | 4 | Major Related BIOL Elective | 3 | |||||||
Core Course | 3 | Upper Level Free Elective | 9 | 3 | ||||||
Major Related BIOL Elective | 3 | Upper Level Free Elective | 9 | 3 | ||||||
Upper Level Free Elective | 9 | 3 | Free Elective | 9 | 3 | |||||
Upper Level Free Elective | 9 | 3 | Free Elective | 9 | 2-3 | |||||
Total | 16 | Total | 14-15 |
NOTES: | |
---|---|
1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
2 | A required Major course that also fulfills Core Curriculum requirement. Semester credit hours are counted in the Core Curriculum. |
3 | Three semester credit hours of Calculus are counted to fulfill the Mathematics Core Requirement with the remaining five semester credit hours to be counted under Component Area Option Core. |
4 | Six semester credit hours of Chemistry are counted under Science core, and one semester of Physics (PHYS 2125) are counted under Component Area Option core. |
5 | Indicates a prerequisite class to be completed before enrolling in upper-division classes. |
6 | Students will take one of the Physics sequences: (PHYS 1301 and PHYS 1302) or (PHYS 2325 and PHYS 2326) or (PHYS 2421 and PHYS 2422) with accompanying labs. |
7 | These core curriculum courses can be substituted with any allowed core curriculum course for the appropriate category. |
8 | The MATH 2413, MATH 2414, MATH 2415 calculus sequence can be replaced with the MATH 2417, MATH 2419, MATH 3351 sequence. |
9 | Need 45 upper level hours for graduation |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2024-05-19 12:18:08 v3.7f1b20