School of Natural Sciences and Mathematics
Physics (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
CHEM 1311 | 1, 2, 4 | 3090 | 3 | CHEM 1312 | 2, 4 | 3090 | 3 | |||
or CHEM 1315 | 1, 2, 4 | 3090 | or CHEM 1316 | 2, 4 | 3090 | |||||
CHEM 1111 | 1, 2, 4 | 090 | 1 | CHEM 1112 | 2, 4 | 1 | ||||
or CHEM 1115 | 1, 2, 4 | 090 | or CHEM 1116 | 2, 4 | ||||||
Core Course | 3 | MATH 2419 | 1, 2, 6, 7 | 090 | 4 | |||||
MATH 2417 | 1, 2, 6 | 2090 | 4 | MATH 2418 | 4 | |||||
PHYS 2303 | 5 | 3 | PHYS 2325 | 1, 3, 6, 8 | 3090 | 4 | ||||
PHYS 1100 | 1 | and PHYS 2125 | 1, 5 | 3090 | ||||||
NATS 1101 | 1 | or PHYS 2421 | 1, 8, 9 | 3090 | ||||||
Total | 16 | Total | 16 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
MATH 3351 | 5 | 3 | MATH 2420 | 5 | 4 | |||||
PHYS 2326 | 1, 3, 7, 8 | 3090 | 3-4 | PHYS 3411 | 4 | |||||
or PHYS 2422 | 1, 8 | 3090 | PHYS 3427 | 4 | ||||||
PHYS 2126 | 5 | 1 | PHYS 4311 | 3 | ||||||
Core Course | 3 | |||||||||
Core Course | 3 | |||||||||
Total | 14-15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
PHYS 3330 | 3 | PHYS 3312 | 3 | |||||||
PHYS 3416 | 4 | PHYS 4373 | 3 | |||||||
PHYS 4301 | 3 | PHYS 4302 | 3 | |||||||
Core Course | 3 | Core Course | 3 | |||||||
Core Course | 3 | Core Course | 3 | |||||||
Total | 16 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
PHYS 4352 | 3 | PHYS 4328 | 3 | |||||||
Major Related PHYS Elective | 3 | Major Related PHYS Elective | 3 | |||||||
Core Course | 3 | Free Elective | 4 | |||||||
Core Course | 3 | Free Elective | 3-4 | |||||||
Upper Level Free Elective | 3 | |||||||||
Total | 15 | Total | 12-13 |
NOTES: | |
---|---|
1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
2 | One semester credit hour of Calculus is counted as Major Preparatory credit; three semester credit hours are counted in Core Curriculum. Students may choose either calculus sequence (MATH 2413 and MATH 2414 and MATH 2415) or (MATH 2417 and MATH 2419 and MATH 2451). |
3 | Counted in Core Curriculum Science. |
4 | Counted in Core Curriculum in Component Area Option. |
5 | Indicates a prerequisite class to be completed before enrolling in upper-division classes. |
6 | MATH 2413 or MATH 2417 is a prerequisite for PHYS 2325 and MATH 2414 or MATH 2419 is a corequisite for PHYS 2325 |
7 | MATH 2414 or MATH 2419 is a prerequisite for PHYS 2326. |
8 | PHYS 2421 is a recommended substitution for PHYS 2325. (Requires a minimum grade of B+ in either MATH 2413 or MATH 2417) |
9 | PHYS 2422 is a recommended substitution for PHYS 2326. |
45 Hours of upper division courses (course numbers beginning with 3 or greater) are required for all degrees. | |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
Research Experiences for Undergraduates (REUs) during the summer are highly recommended for Physics majors planning to continue their education in graduate school, whether in physics or another discipline. Formal REU programs exist at many universities, national laboratories, and even overseas, and usually offer a stipend typical of a graduate teaching assistantship. Announcements for REU programs usually appear online in December and application deadlines usually range from late January to early March. Requirements vary, but students are often eligible if they have completed their freshman year. | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2024-05-15 15:26:26 v3.228c1c