School of Natural Sciences and Mathematics
Geosciences (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
CHEM 1311 | 1, 2 | 3090 | 4 | CHEM 1312 | 1, 2 | 3090 | 4 | |||
and CHEM 1111 | 1, 2 | 090 | and CHEM 1112 | |||||||
or CHEM 1315 | 1, 2 | 3090 | or CHEM 1316 | 2 | 3090 | |||||
and CHEM 1115 | 1 | 090 | and CHEM 1116 | |||||||
GEOS 1303 | 1, 2 | 3090 | 3 | GEOS 1304 | 1, 2 | 3090 | 3 | |||
GEOS 1103 | 1 | GEOS 1104 | 1 | |||||||
MATH 2417 | 1, 2, 3, 4, 8 | 2090 | 4 | GEOS 2409 | 1, 2 | 3090 | 4 | |||
Core Course | 3 | MATH 2419 | 1, 2, 3, 4, 8 | 090 | 4 | |||||
NATS 1101 | 1 | |||||||||
Total | 16 | Total | 16 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
GEOS 2306 | 3 | GEOS 3434 | 4 | |||||||
PHYS 2325 | 1, 2 | 3090 | 4 | Core Course | 3 | |||||
and PHYS 2125 | 1, 2 | 3090 | PHYS 2326 | 1, 2 | 3090 | 3-4 | ||||
or PHYS 2421 | 1, 2, 5 | 3090 | or PHYS 2422 | 1, 2 | 3090 | |||||
Math Elective | 3-4 | PHYS 2126 | 1 | |||||||
Core Course | 3 | Core Course | 3 | |||||||
Total | 13-14 | Total | 14-15 | |||||||
Semester 5 - Summer | Notes | Preferred | Core | SCH | ||||||
GEOS 3300 | 7 | 3 | ||||||||
Total | 3 | |||||||||
Junior Year | ||||||||||
Semester 6 - Fall | Notes | Preferred | Core | SCH | Semester 7 - Spring | Notes | Preferred | Core | SCH | |
Core Course | 3 | GEOS 3470 | 4 | |||||||
GEOS 3421 | 4 | Core Course | 3 | |||||||
GEOS 3464 | 4 | Core Course | 3 | |||||||
Core Course | 3 | Upper Level Free Elective | 6 | 3 | ||||||
Upper Level Free Elective | 6 | 3 | ||||||||
Total | 14 | Total | 16 | |||||||
Semester 8 - Summer | Notes | Preferred | Core | SCH | ||||||
GEOS 4300 | 7 | 3 | ||||||||
Total | 3 | |||||||||
Senior Year | ||||||||||
Semester 9 - Fall | Notes | Preferred | Core | SCH | Semester 10 - Spring | Notes | Preferred | Core | SCH | |
GEOS 4320 | 3 | GEOS 4322 | 3 | |||||||
GEOS 4430 | 4 | GEOS 4390 | 3 | |||||||
Core Course | 3 | Free Elective | 6 | 2-3 | ||||||
Upper Level Free Elective | 6 | 3 | Free Elective | 6 | 2-3 | |||||
Total | 13 | Total | 10-12 |
NOTES: | |
---|---|
1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
2 | A Major requirement that also fulfills a Core Curriculum requirement. |
3 | Three semester credit hours are counted to fulfill the Mathematics Core Requirement with the remaining semester credit hour to be counted under the major requirements. |
4 | MATH 2417 and MATH 2419 requirements can be fulfilled by completing MATH 2413, MATH 2414, and MATH 2415. May affect other prerequisites. |
5 | Students will take one of the Physics sequences: (PHYS 2325 and PHYS 2326) or (PHYS 2421 and PHYS 2422) with accompanying labs. |
6 | 45 semester credit hours of upper division courses are required for all degrees. |
7 | Geosciences has two required summer field trips |
8 | Class has an associated problem section (LBR) which also must be registered |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
Research Experiences for Undergraduates (REUs) during the summer are highly recommended for Physics majors planning to continue their education in graduate school, whether in physics or another discipline. Formal REU programs exist at many universities, national laboratories, and even overseas, and usually offer a stipend typical of a graduate teaching assistantship. Announcements for REU programs usually appear online in December and application deadlines usually range from late January to early March. Requirements vary, but students are often eligible if they have completed their freshman year. | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2024-05-29 14:51:34 v5.dca4f3