Naveen Jindal School of Management
Business Analytics and Artificial Intelligence (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
010 Core | 010 | 3 | 060 Core | 060 | 3 | |||||
060 Core | 060 | 3 | ITSS 3300 | 2 | 3 | |||||
BLAW 2301 | 2 | 3 | ITSS 3311 | 2, 9 | 3 | |||||
BCOM 1300 | 2, 6 | 3 | MATH 1326 | 1, 2, 3, 4, 7 | 090 | 3 | ||||
or BCOM 3300 | 2, 6 | OPRE 3333 | 2, 8 | 3 | ||||||
MATH 1325 | 1, 2, 3, 4, 5 | 2090 | 3 | |||||||
Total | 15 | Total | 15 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
010 Core | 010 | 3 | 030 Core | 030 | 3 | |||||
BA 1310 | 1, 2, 3 | 8090 | 3 | BA 1310 | 1, 2, 3 | 8090 | 3 | |||
or BA 1320 | 1, 2, 3 | 8090 | or BA 1320 | 1, 2, 3 | 8090 | |||||
or ECON 2301 | 1, 2, 3 | 8090 | or ECON 2301 | 1, 2, 3 | 8090 | |||||
or ECON 2302 | 1, 2, 3 | 8090 | or ECON 2302 | 1, 2, 3 | 8090 | |||||
ACCT 2301 | 2 | 3 | 050 Core | 050 | 3 | |||||
OPRE 3360 | 2 | 3 | ACCT 2302 | 2 | 3 | |||||
or STAT 3360 | 2 | ITSS 4300 | 2 | 3 | ||||||
ITSS 4381 | 2 | 3 | ||||||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
FIN 3320 | 3 | 030 Core | 030 | 3 | ||||||
OPRE 3310 | 3 | BCOM 4300 | 2 | 3 | ||||||
070 Core | 070 | 3 | ITSS 4352 | 3 | ||||||
ITSS 4351 | 2 | 3 | ITSS 4353 | 3 | ||||||
ITSS 4380 | 3 | Guided Elective | 10 | 3 | ||||||
BA 4095 | 11 | 0 | ||||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
MKT 3300 | 3 | 070 Core | 070 | 3 | ||||||
OBHR 3310 | 3 | 040 Core | 040 | 3 | ||||||
or OBHR 3330 | IMS 3310 | 3 | ||||||||
ITSS 4354 | 2 | 3 | BUAN 4395 | 3 | ||||||
ITSS 4355 | 2 | 3 | Guided Elective | 10 | 3 | |||||
Guided Elective | 10 | 3 | ||||||||
BUAN 4090 | 12 | 0 | ||||||||
or BA 4090 | 12 | |||||||||
Total | 15 | Total | 15 |
NOTES: | |
---|---|
1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
2 | Indicates a prerequisite class to be completed before enrolling for upper-division classes. Specific prerequisites are required for certain upper-division courses. Review requirements for your major and choose accordingly. |
3 | A required course in the Major that also fulfills a Core Curriculum requirement. Semester credit hours are counted in Core Curriculum. Students must choose a different course for each Core Curriculum category:
|
4 | MATH 1325 is required for all JSOM undergraduate students. Students may substitute MATH 2413 or MATH 2417 for MATH 1325. Students to substitute MATH 2414 or MATH 2419 for MATH 1326. Students that substitute OPRE 3340 for MATH 1326 or MATH 2414 or MATH 2419 will require an 090 Component Area Option Core course to meet graduation requirements. |
5 | To make timely degree progress, students should complete MATH 1325 or its equivalent by the end of their first semester at UT Dallas. Students who will not meet this requirement should contact their academic advisor to discuss their degree timeline. |
6 | JSOM first-time-in-college freshmen are required to take BCOM 1300 in their first semester. Transfer students and students new to JSOM are required to take BCOM 3300 in their first semester. |
7 | Students may substitute OPRE 3340, but MATH 1326 is recommended for efficiency. Students who take OPRE 3340 will require an 090 Component Area Option Core course to meet graduation requirements. |
8 | Students may substitute MATH 2333 or MATH 2418 or CS 2305 for OPRE 3333. |
9 | Students who have completed CS 1436 with a C or better may replace ITSS 3311 with an additional BUAN upper-division or ITSS upper-division course (excluding ITSS 4301). |
10 | Guided Electives: 9 semester credit hours from one of the following tracks. All prerequisites must be met:
|
11 | A Community Engagement Experience is required for all JSOM majors in fall 2018 catalog or later. Students may fulfill the requirement with BA 4095 upon completion of 100 service hours for 0 semester credit hour degree requirement only, or with BPS 4396 or ENTP 4340 or IMS 4335 or MKT 4360 for 3 semester credit hours. The 0 SCH course BA 4095 is recommended as the most efficient way to satisfy the requirement. Students will be registered for BA 4095 for 0 SCH in the semester they complete 100 service hours. |
12 | An Internship (Practicum) of at least 160 working hours is required for all JSOM majors. The zero semester-credit-hour internship courses, BUAN 4090 or BA 4090, are recommended as the most efficient way to satisfy this requirement. Students who are employed in full-time jobs may fulfill their internship requirement with their current employer as a special project for registration in BA 4090 with preapproval from their program director. |
Be sure to check prerequisites of 2000-level and higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2024-06-18 16:06:55 v5.426023