School of Interdisciplinary Studies
Education (BA) - 7-12 Social Studies (Government Concentration)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
010 Core | 010 | 3 | 010 Core | 010 | 3 | |||||
030 Core | 030 | 3 | 030 Core | 030 | 3 | |||||
060 Core | 060 | 3 | 060 Core | 060 | 3 | |||||
070 Core | 070 | 3 | 070 Core | 070 | 3 | |||||
MATH 1314 | 1 | 2090 | 3 | GEOG 2303 | 1 | 080 | 3 | |||
BIS 1100 | 1 | ECON 2301 | 1 | 8090 | 3 | |||||
Total | 16 | Total | 18 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
040 Core | 040 | 3 | ED 3339 | 3 | ||||||
050 Core | 050 | 3 | or PSY 3339 | |||||||
090 Core | 090 | 3 | ED 3314 | 3 | ||||||
Major Related | 3 | HIST 2301 | 1, 2 | 6090 | 3 | |||||
Foundation I | 3 | PSCI 3301 | 3 | |||||||
ED 4351 | 3 | |||||||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
Foundation I | 3 | AMS 4300 | 3 | |||||||
PSCI 4329 | 3 | PSCI 3322 | 3 | |||||||
or PSCI 4354 | or PSCI 3328 | |||||||||
or PSCI 4V99 | or PSCI 3333 | |||||||||
Major Related | 3 | or PSCI 3350 | ||||||||
PSCI 3310 | 3 | PSCI 3310 | 3 | |||||||
or PSCI 3325 | or PSCI 3362 | |||||||||
PSCI 4364 | 3 | or Teaching Techniques (PSCI) | ||||||||
or PSCI 3303 | ED 3382 | 3 | ||||||||
or PSCI 3322 | BIS 3320 | 3 | ||||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
ED 4361 | 3 | ED 4694 | 3 | 6 | ||||||
ED 4353 | 3 | or ED 4394 & ED 4395 | ||||||||
AMS 4305 | 3 | ED 4372 | 3 | |||||||
BIS 4306 | 3 | ED 4301 | 3 | |||||||
Free Elective | 2 | |||||||||
Total | 14 | Total | 12 |
NOTES: | |
---|---|
1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
2 | A required major course that also fulfills a Core Curriculum requirement. Semester credit hours are counted in the Core Curriculum. |
3 | Course is recommended. |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2024-06-24 13:12:41 v5.b70ae7