School of Interdisciplinary Studies
Education (BA, BS) - 4-8 Science
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Education (BA) - 4-8 Science
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
010 Core | 010 | 3 | 010 Core | 010 | 3 | |||||
060 Core | 060 | 3 | 060 Core | 060 | 3 | |||||
070 Core | 070 | 3 | 070 Core | 070 | 3 | |||||
CHEM 1311 | 2 | 3090 | 3 | CHEM 1312 | 2 | 3090 | 3 | |||
CHEM 1111 | 2 | 090 | 1 | CHEM 1112 | 1 | |||||
MATH 2413 | 2 | 2090 | 3-4 | BIOL 2311 | 2 | 3090 | 3 | |||
or MATH 2417 | 2 | 2090 | BIOL 2111 | 5 | 1 | |||||
or MATH 1325 | 2 | 2090 | ||||||||
BIS 1100 | 1 | 1 | ||||||||
UNIV 1010 | 1 | 0 | ||||||||
Total | 17-18 | Total | 17 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
040 Core | 040 | 3 | ED 3339 | 3 | ||||||
050 Core | 050 | 3 | or PSY 3339 | |||||||
BIOL 2312 | 2 | 3090 | 3 | ED 3314 | 3 | |||||
BIOL 2112 | 5 | 1 | GEOS 1303 | 2 | 3090 | 3-4 | ||||
NATS 1311 | 2 | 3090 | 3-4 | and GEOS 1103 | 5 | |||||
or PHYS 1301 | 2 | 3090 | or GEOS 1304 | 2 | 3090 | |||||
and PHYS 1101 | 5 | and GEOS 1104 | 5 | |||||||
or GEOS 2310 | 2 | 3090 | ||||||||
ISNS 2367 | 2 | 3090 | 3 | |||||||
or ISNS 2359 | 2 | 3090 | ||||||||
or ISNS 2368 | 2 | 3090 | ||||||||
or ISNS 2366 | ||||||||||
080 Core | 080 | 3 | ||||||||
Total | 13-14 | Total | 15-16 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
Major Related | 3 | Foundation I | 3 | |||||||
Major Related | 3 | AMS 4300 | 3 | |||||||
Foundation I | 3 | BIS 3320 | 3 | |||||||
ED 4351 | 3 | ED 4353 | 3 | |||||||
ISNS 3373 | 3 | NSC 3361 | 3 | |||||||
UNIV 2020 | 1 | 0 | ||||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
ED 4361 | 3 | ED 4694 | 4 | 6 | ||||||
BIS 4306 | 3 | or ED 4394 & ED 4395 | ||||||||
ED 3371 | 3 | ED 4372 | 3 | |||||||
ISNS 2367 | 2 | 3090 | 3 | ED 4V95 | 3 | |||||
or ISNS 2359 | 2 | 3090 | ||||||||
or ISNS 2368 | 2 | 3090 | ||||||||
or ISNS 2366 | ||||||||||
Guided Elective | 2-3 | |||||||||
Total | 14-15 | Total | 12 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A required major course that also fulfills a Core Curriculum requirement. Semester credit hours are counted in the Core Curriculum. |
4 | Course is recommended. |
5 | Lab semester credit hours to be counted in Guided Electives. |
Be sure to check prerequisites of 2000-level and higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Education (BS) - 4-8 Science
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
010 Core | 010 | 3 | 010 Core | 010 | 3 | |||||
060 Core | 060 | 3 | 060 Core | 060 | 3 | |||||
070 Core | 070 | 3 | 070 Core | 070 | 3 | |||||
CHEM 1311 | 2 | 3090 | 3 | CHEM 1312 | 2 | 3090 | 3 | |||
CHEM 1111 | 2 | 090 | 1 | CHEM 1112 | 2 | 090 | 1 | |||
MATH 2413 | 2 | 2090 | 3-4 | MATH 2414 | 2 | 2090 | 3-4 | |||
or MATH 2417 | 2 | 2090 | or MATH 2419 | 2 | 090 | |||||
or MATH 1325 | 2 | 2090 | or MATH 1326 | 2 | 090 | |||||
BIS 1100 | 1 | 1 | ||||||||
UNIV 1010 | 1 | 0 | ||||||||
Total | 17-18 | Total | 16-17 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
040 Core | 040 | 3 | 080 Core | 080 | 3 | |||||
050 Core | 050 | 3 | BIS 3320 | 3 | ||||||
BIOL 2311 | 2 | 3090 | 3 | BIOL 2312 | 2, 3 | 3090 | 3 | |||
BIOL 2111 | 5 | 1 | BIOL 2112 | 5 | 1 | |||||
ISNS 2367 | 2 | 3090 | 3 | ISNS 2367 | 2 | 3090 | 3 | |||
or ISNS 2359 | 2 | 3090 | or ISNS 2359 | 2 | 3090 | |||||
or ISNS 2368 | 2 | 3090 | or ISNS 2368 | 2 | 3090 | |||||
or ISNS 2366 | or ISNS 2366 | |||||||||
MATH 2415 | 2, 3 | 2090 | 3-4 | ED 3314 | 3 | |||||
or 090 Core | 090 | |||||||||
Total | 16-17 | Total | 16 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
NSC 3361 | 3 | Foundation I | 3 | |||||||
ED 4351 | 3 | ED 4353 | 3 | |||||||
BIOL 2281 | 2 | ISNS 3373 | 3 | |||||||
ED 3339 | 3 | NATS 1311 | 2, 3 | 3090 | 3-4 | |||||
or PSY 3339 | or PHYS 1301 | 2, 3 | 3090 | |||||||
GEOS 1303 | 2 | 3090 | 3-4 | and PHYS 1101 | 5 | 3090 | ||||
and GEOS 1103 | 5 | Guided Elective (Math/Sci) | 0-5 | |||||||
or GEOS 1304 | 2 | 3090 | ||||||||
and GEOS 1104 | 5 | |||||||||
or GEOS 2310 | 2 | 3090 | ||||||||
UNIV 2020 | 1 | 0 | ||||||||
Total | 14-15 | Total | 13-17 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
ED 4361 | 3 | ED 4694 | 4 | 6 | ||||||
BIS 4306 | 3 | or ED 4394 & ED 4395 | ||||||||
ED 3371 | 3 | ED 4372 | 3 | |||||||
Foundation I | 3 | ED 4V95 | 3 | |||||||
Total | 12 | Total | 12 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A required major course that also fulfills a Core Curriculum requirement. Semester credit hours are counted in the Core Curriculum. |
4 | Course is recommended. |
5 | Lab semester credit hours to be counted in Guided Electives. |
Be sure to check prerequisites of 2000-level and higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2024-03-14 11:56:36 v5.0c3109