School of Interdisciplinary Studies
Education (BS) - 4-8 Mathematics
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
010 Core | 010 | 3 | 010 Core | 010 | 3 | |||||
030 Core | 030 | 3 | 030 Core | 030 | 3 | |||||
060 Core | 060 | 3 | 060 Core | 060 | 3 | |||||
070 Core | 070 | 3 | 070 Core | 070 | 3 | |||||
MATH 2312 | 1, 2 | 2090 | 3 | MATH 2413 | 1 | 2090 | 3-4 | |||
BIS 1100 | 1 | or MATH 2417 | 1 | 2090 | ||||||
or MATH 1325 | 1 | 2090 | ||||||||
Total | 16 | Total | 15-16 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
040 Core | 040 | 3 | ED 3339 | 3 | ||||||
050 Core | 050 | 3 | or PSY 3339 | |||||||
080 Core | 080 | 3 | ED 3314 | 3 | ||||||
MATH 2414 | 1 | 2090 | 3-4 | MATH 2415 | 1 | 2090 | 3-4 | |||
or MATH 2419 | 1 | 090 | or 090 Core | 090 | ||||||
or MATH 1326 | 1 | 090 | Major Related | 3 | ||||||
Guided Elective | 1-5 | MATH 2333 | 3-4 | |||||||
or MATH 2418 | ||||||||||
Total | 14-17 | Total | 15-17 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
BIS 3320 | 3 | MATH 3303 | 3 | |||||||
Major Related | 3 | MATH 3307 | 3 | |||||||
ED 4351 | 3 | ED 4344 | 3 | |||||||
MATH 3305 | 3 | ED 4353 | 3 | |||||||
or MATH 3321 | Major Related | 3 | ||||||||
Teaching Techniques (Math/Sci) | 3 | |||||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
ED 4361 | 3 | 3 | ED 4694 | 3 | 6 | |||||
BIS 4306 | 3 | or ED 4394 & ED 4395 | ||||||||
AMS 4300 | 3 | 3 | ED 4372 | 3 | 3 | |||||
STAT 3360 | 3 | ED 4301 | 3 | |||||||
Teaching Techniques (Math/Sci) | 3 | |||||||||
Total | 15 | Total | 12 |
NOTES: | |
---|---|
1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
2 | A required major course that also fulfills a Core Curriculum requirement. Semester credit hours are counted in the Core Curriculum. |
3 | Course is recommended. |
Be sure to check prerequisites of 2000-level and higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2024-06-24 13:08:14 v8.57df25