School of Economic, Political and Policy Sciences
Geospatial Information Sciences (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
010 Core | 010 | 3 | 010 Core | 010 | 3 | |||||
020 Core | 3 | 020 | 3 | 050 Core | 050 | 3 | ||||
030 Core | 030 | 3 | 070 Core | 070 | 3 | |||||
070 Core | 070 | 3 | GEOG 2302 | 1, 2 | 3090 | 3 | ||||
EPPS 1110 | 1 | or ENVR 2302 | 1, 2 | 3090 | ||||||
Free Elective | 3 | or GEOS 2302 | 1, 2 | 90 | ||||||
EPPS 2302 | 090 | 3 | ||||||||
Total | 16 | Total | 15 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
040 Core | 040 | 3 | 060 Core | 060 | 3 | |||||
060 Core | 060 | 3 | Major Preparatory | 3 | ||||||
090 Core | 090 | 3 | Major Related | 3 | ||||||
GEOG 2303 | 1, 2 | 080 | 3 | Free Elective | 3 | |||||
GISC 2305 | 2 | 3 | Free Elective | 3 | ||||||
or GEOS 2305 | 2 | |||||||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
GISC 2326 | 3 | GISC 4325 | 3 | |||||||
Major Related | 3 | or GEOS 4325 | ||||||||
Major Related | 3 | GISC 4382 | 3 | |||||||
Prescribed Elective | 3 | Major Related | 3 | |||||||
Free Elective | 3 | Major Related | 3 | |||||||
Prescribed Elective | 3 | |||||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
GISC 4381 | 3 | GISC 4386 | 3 | |||||||
Prescribed Elective | 3 | Prescribed Elective | 3 | |||||||
Prescribed Elective | 3 | Free Elective | 3 | |||||||
Major Related | 3 | Free Elective | 2 | |||||||
Free Elective | 3 | Upper Level Elective | 3 | |||||||
Total | 15 | Total | 14 |
NOTES: | |
---|---|
1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
2 | Complete all of the following courses: (ENVR 2302 or GEOG or GEOS 2302) and GEOG 2303 and (GISC 2305 or GEOS 2305 or GISC 2307 or GEOS 2307). |
3 | Math 1314 is Prerequisite or the appropriate ALEKS Placement Score to enroll in Math 1325 |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2024-05-29 11:57:02 v5.40bb15