Data Science (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
CS 1436 | 4 | CS 1337 | 3 | |||||||
MATH 2417 | 1, 2, 3, 5 | 2090 | 4 | MATH 2419 | 2, 3, 5 | 090 | 4 | |||
Core Course | 3 | MATH 3315 | 2, 3, 5 | 3 | ||||||
Core Course | 3 | or CS 2305 | 1 | |||||||
NATS 1101 | 1 | PHYS 2325 | 1, 2, 4 | 3090 | 4 | |||||
and PHYS 2125 | 1, 2, 4 | 3090 | ||||||||
or PHYS 2421 | 1, 2, 4 | 3090 | ||||||||
Total | 15 | Total | 14 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
CS 2336 | 3 | CS 3345 | 3 | |||||||
MATH 2418 | 4 | MATH 3310 | 3 | |||||||
PHYS 2326 | 1, 2, 4 | 3090 | 3-4 | MATH 3351 | 3 | |||||
or PHYS 2422 | 1, 2, 4 | 3090 | STAT 3355 | 3 | ||||||
PHYS 2126 | 2, 4 | 1 | Core Course | 3 | ||||||
Core Course | 3 | |||||||||
Total | 14-15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
CS 4347 | 3 | CS 4375 | 3 | |||||||
MATH 4301 | 3 | STAT 4352 | 3 | |||||||
STAT 4351 | 3 | STAT 4354 | 3 | |||||||
Core Course | 3 | STAT 4355 | 3 | |||||||
Core Course | 3 | Core Course | 3 | |||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
CS 4371 | 3 | STAT 4475 | 4 | |||||||
CS 4372 | 3 | Upper-Level Elective | 3 | |||||||
STAT 4360 | 3 | Free Elective | 2 | |||||||
Core Course | 3 | Free Elective | 4 | |||||||
Core Course | 3 | Free Elective | 3-4 | |||||||
Total | 15 | Total | 16-17 |
NOTES: | |
---|---|
1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
2 | A required Major course that also fulfills Core Curriculum requirements. If semester credit hours are counted in the Core Curriculum, students must complete additional coursework to meet the minimum requirement for graduation. Course selection assistance is available from the undergraduate advisor. |
3 | Three semester credit hours of Calculus are counted to fulfill the Mathematics Core Requirement with the remaining one semester credit hour to be counted under Component Area Option Core. |
4 | Six semester credit hours of Physics are counted under Science core, and one semester credit hour of Physics (PHYS 2125) is counted under Component Area Core. |
5 | MATH 2417 and MATH 2419 requirements can be fulfilled by completing MATH 2413, MATH 2414, and MATH 2415. |
6 | Indicates a prerequisite class to be completed before enrolling in upper-division classes. |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2024-05-17 14:38:44 v3.48b331