School of Arts, Humanities, and Technology
Visual and Performing Arts (BA) with Theatre Concentration
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
010 Core | 010 | 3 | 010 Core | 010 | 3 | |||||
060 Core | 060 | 3 | 020 Core | 2 | 020 | 3 | ||||
THEA 1310 | 1, 3, 4 | 5090 | 3 | 040 Core | 040 | 3 | ||||
Free Elective | 5, 9 | 3 | 060 Core | 060 | 3 | |||||
Major Preparatory | 4 | 3 | Major Preparatory | 4 | 3 | |||||
AHTC 1100 | 1 | 1 | ||||||||
Total | 16 | Total | 15 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
030 Core | 030 | 3 | 030 Core | 030 | 3 | |||||
070 Core | 070 | 3 | 070 Core | 070 | 3 | |||||
080 Core | 080 | 3 | 090 Core | 090 | 3 | |||||
090 Core | 090 | 3 | Free Elective | 9 | 3 | |||||
Free Elective | 9 | 3 | Free Elective | 9 | 3 | |||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
Major Core | 5 | 3 | Major Core | 5 | 3 | |||||
Concentration | 6 | 3 | Concentration | 6 | 3 | |||||
Concentration | 6 | 3 | Concentration | 6 | 3 | |||||
Free Elective | 9 | 3 | Free Elective | 9 | 3 | |||||
Free Elective | 9 | 3 | Free Elective | 9 | 3 | |||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
Major Core | 5 | 3 | Concentration | 6 | 3 | |||||
Concentration | 6 | 3 | Concentration | 6, 8 | 3 | |||||
Concentration | 6, 7 | 3 | Free Elective | 9 | 3 | |||||
Free Elective | 9 | 3 | Free Elective | 9 | 2 | |||||
VPAS 4389 | 5 | 3 | Major Core | 5, 10 | 3 | |||||
Total | 15 | Total | 14 |
NOTES: | |
---|---|
1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
2 | Students completing the 020 requirement with a MATH course must complete ALEKS exam prior to enrollment. PHIL 2303 does not require the ALEKS exam. |
3 | If the student takes this course as their core, then the student may choose any free elective in its place as a lower-level major requirement. |
4 | Major Preparatory - THEA 1310 and any 3 semester credit hours of lower-level THEA studio course and 3 semester credit hours from a THEA/DANC/MUSI studio ensemble course. Students may substitute 3 of the 6 required semester credit hours with MUSI or DANC studio courses. NOTE: If the student took one of these courses as their core, then the student may choose any free elective in its place as a lower-level major requirement. |
5 | Major Core - VPAS 3340 and VPAS 4389 and (VPAS 4390 or VPAS 4V99) and 3 semester credit hours of upper-level Related Courses from the School of Arts, Humanities, and Technology (excluding the THEA prefix) and 3 semester credt hours of Professional Development Course (i.e. ARTS 3311 or ARTS 4310 or COMM 4370 or COMM 4371 or ENTP 3301 or ISAH 4V50 or VPAS 4310). |
6 | Concentration - THEA 3323 and (THEA 3310 or 3 semester credit hours of THEA 3V10) and 12 semester credit hours of upper-level THEA courses and 3 semester credit hours of upper-division THEA/DANC/MUSI courses and 3 semester credit hours of upper-division Visual and Performing Arts elective |
7 | PA Elective - 3000 or 4000-level course from the prefix THEA, MUSI, or DANC |
8 | VPA Elective - 3000 or 4000-level course from the prefix AHST, ARTS, COMM, DANC, FILM, MUSI, THEA, or VPAS. |
9 | Free Elective - any lower or upper-level course. Students may need to take some as upper-level to meet the university requirement of earning a minimum of 51 semester credit hours of upper-level courses. |
10 | Capstone or Honors - VPAS 4390 or VPAS 4V99 |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2024-05-15 14:23:13 v5.eea60f