School of Arts, Humanities, and Technology
Visual and Performing Arts (BA) with Music Concentration
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
010 Core | 010 | 3 | 010 Core | 010 | 3 | |||||
050 Core | 050 | 3 | 020 Core | 2 | 020 | 3 | ||||
MUSI 2322 | 3 | 050 | 3 | 040 Core | 040 | 3 | ||||
Free Elective | 8 | 3 | 080 Core | 080 | 3 | |||||
Pract & Perform - Applied | 5 | 2 | Free Elective | 8 | 3 | |||||
& Pract & Perform - Ensemble | 6 | Pract & Perform - Applied | 5 | 2 | ||||||
AHTC 1100 | 1 | & Pract & Perform - Ensemble | 6 | |||||||
Total | 15 | Total | 17 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
030 Core | 030 | 3 | 030 Core | 030 | 3 | |||||
070 Core | 070 | 3 | 070 Core | 070 | 3 | |||||
090 Core | 090 | 3 | 090 Core | 090 | 3 | |||||
MUSI 2328 | 3 | MUSI 2329 | 3 | |||||||
Pract & Perform - Applied | 5 | 2 | Pract & Perform - Applied | 5 | 2 | |||||
& Pract & Perform - Ensemble | 6 | & Pract & Perform - Ensemble | 6 | |||||||
Total | 14 | Total | 14 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
060 Core | 060 | 3 | 060 Core | 060 | 3 | |||||
VPA Requirement | 4 | 3 | VPA Requirement | 4 | 3 | |||||
Pract & Perform - Elective | 7 | 3 | Pract & Perform - Elective | 7 | 3 | |||||
MUSI 2330 | 3 | MUSI 3330 | 3 | |||||||
Pract & Perform - Applied | 5 | 3 | Pract & Perform - Applied | 5 | 3 | |||||
& Pract & Perform - Ensemble | 6 | & Pract & Perform - Ensemble | 6 | |||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
VPA Requirement | 4 | 3 | Pract & Perform - Elective | 7 | 3 | |||||
Pract & Perform - Elective | 7 | 3 | Pract & Perform - Elective | 7 | 3 | |||||
MUSI 3328 | 3 | Free Elective | 8 | 3 | ||||||
Pract & Perform - Applied | 5 | 3 | Pract & Perform - Applied | 5 | 3 | |||||
& Pract & Perform - Ensemble | 6 | & Pract & Perform - Ensemble | 6 | |||||||
VPAS 4389 | 4 | 3 | VPA Requirement | 4 | 3 | |||||
Total | 15 | Total | 15 |
NOTES: | |
---|---|
1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
2 | Students completing the 020 requirement with a MATH course must complete ALEKS exam prior to enrollment. PHIL 2303 does not require the ALEKS exam. |
3 | If the student takes this course as their core, then the student may choose any free elective in its place as a lower-level major requirement. |
4 | VPA Requirement - 15 semester credit hours - VPAS 3340, VPAS 4389, (VPAS 4390 or VPAS 4V99) and 3 semester credit hours of Professional Development Courses (i.e. ARTS 3311, ARTS 4310, COMM 4370, COMM 4371, ENTP 3301, ISAH 4V50, or VPAS 4310) and 3 semester credit hours of upper-level Related Courses from the School of Arts, Humanities, and Technology (excluding the MUSI prefix). |
5 | 12 semester credit hours of Applied Music courses in primary instrument or voice (at least 8 semester credit hours must be upper-level) |
6 | 8 semester credit hours of MUSI ensemble participation. Placement by audition |
7 | 15 semester credit hours of upper-level MUSI Electives |
8 | Free Elective - any lower or upper-level course. Students may need to take some as upper-level to meet the university requirement of earning a minimum of 51 semester credit hours of upper-level courses. |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2024-05-29 10:25:36 v3.b55b70