Example Four-Year Degree Plans
These plans are intended as resource tools only. They do not replace actual degree plans or academic advising. Please see advisor to develop an individual four-year plan.
- School of Arts and Humanities
- School of Arts, Technology, and Emerging Communication
- School of Behavioral and Brain Sciences
- School of Economic, Political and Policy Sciences
- Erik Jonsson School of Engineering and Computer Science
- School of Interdisciplinary Studies
- Naveen Jindal School of Management
- School of Natural Science and Mathematics
School of Arts and Humanities
Degree Program | Four-Year | ||
---|---|---|---|
History | 120 semester credit hours | BA | |
Latin American Studies | 120 semester credit hours | BA | |
Literature | 120 semester credit hours | BA | |
Literature - Creative Writing Concentration | BA | ||
Literature - Rhetoric and Communication Concentration | BA | ||
Literature - Spanish Concentration | BA | ||
Philosophy | 120 semester credit hours | BA | |
Visual and Performing Arts | 120 semester credit hours | ||
Visual and Performing Arts - Art History Concentration | BA | ||
Visual and Performing Arts - Communication Concentration | BA | ||
Visual and Performing Arts - Dance Concentration | BA | ||
Visual and Performing Arts - Film Concentration | BA | ||
Visual and Performing Arts - Interdisciplinary Arts Concentration | BA | ||
Visual and Performing Arts - Music Concentration | BA | ||
Visual and Performing Arts - Photo Video Digital Concentration | BA | ||
Visual and Performing Arts - Theatre Concentration | BA | ||
Visual and Performing Arts - Visual Arts Concentration | BA | ||
School of Arts, Technology, and Emerging Communication
Degree Program | Four-Year | ||
---|---|---|---|
Arts, Technology, and Emerging Communication | (120 semester credit hours) | BA | |
Arts, Technology, and Emerging Communication - Animation and Games Concentration | BA | ||
Arts, Technology, and Emerging Communication - Critical Media Studies Concentration | BA | ||
Arts, Technology, and Emerging Communication - Emerging Media Arts Concentration | BA | ||
School of Behavioral and Brain Sciences
Degree Program | Four-Year | ||
---|---|---|---|
Child Learning and Development | (120 semester credit hours) | BS | |
Cognitive Science | (120 semester credit hours) | BS | |
Neuroscience | (120 semester credit hours) | BS | |
Psychology | (120 semester credit hours) | BS | |
Speech, Language, and Hearing Sciences | (120 semester credit hours) | BS | |
School of Economic, Political and Policy Sciences
Degree Program | Four-Year | ||
---|---|---|---|
Criminology | (120 semester credit hours) | BA | |
Economics | (120 semester credit hours) | BA | BS |
Geospatial Information Sciences | (120 semester credit hours) | BS | |
International Political Economy | (120 semester credit hours) | BA | BS |
Political Science | (120 semester credit hours) | BA | |
Public Affairs | (120 semester credit hours) | BS | |
Public Policy | (120 semester credit hours) | BS | |
Sociology | (120 semester credit hours) | BA | |
Erik Jonsson School of Engineering and Computer Science
Degree Program | Four-Year | ||
---|---|---|---|
Biomedical Engineering | (122 semester credit hours) | BS | |
Computer Engineering | (126 semester credit hours) | BS | |
Computer Science | (124 semester credit hours) | BS | |
Data Science 1 | (120 semester credit hours) | BS | |
Electrical Engineering | (128 semester credit hours) | BS | |
Mechanical Engineering | (127 semester credit hours) | BS | |
Software Engineering | (123 semester credit hours) | BS | |
School of Interdisciplinary Studies
Degree Program | Four-Year | ||
---|---|---|---|
American Studies | (120 semester credit hours) | BA | |
Education | (120 semester credit hours) | ||
Education - EC-6 Core Subjects | BA | ||
Education - 4-8 Core Subjects | BA | ||
Education - 4-8 English, Language Arts and Reading (ELAR) | BA | ||
Education - 4-8 Mathematics | BS | ||
Education - 4-8 Science | BA | BS | |
Education - 4-8 Social Studies | BA | ||
Education - 7-12 Social Studies with a concentration in Economics | BA | ||
Education - 7-12 Social Studies with a concentration in Geography | BA | ||
Education - 7-12 Social Studies with a concentration in Government | BA | ||
Education - 7-12 Social Studies with a concentration in History | BA | ||
Healthcare Studies | (120 semester credit hours) | ||
Healthcare Studies - Pre-Dental Focus | BS | ||
Healthcare Studies - Pre-Med Focus | BS | ||
Healthcare Studies - Pre-Optometry Focus | BS | ||
Healthcare Studies - Pre-PA Focus | BS | ||
Healthcare Studies - Pre-Pharmacy Focus | BS | ||
Healthcare Studies - Pre-PT Focus | BS | ||
Interdisciplinary Studies | (120 semester credit hours) | BA | BS |
Naveen Jindal School of Management
Degree Program | Four-Year | ||
---|---|---|---|
Accounting | (120 semester credit hours) | BS | |
Business Administration | (120 semester credit hours) | BS | |
Business Administration - Business Analytics | BS | ||
Business Administration - Business Economics Concentration | BS | ||
Business Administration - Energy Management Concentration | BS | ||
Business Administration - Innovation and Entrepreneurship Concentration | BS | ||
Business Administration - Risk Management and Insurance Concentration | BS | ||
Business Administration - Real Estate Investment Management Concentration | BS | ||
Business Administration - Sales Concentration | BS | ||
Business Analytics | (120 semester credit hours) | BS | |
Finance | (120 semester credit hours) | BS | |
Global Business | (120 semester credit hours) | ||
Global Business - Business Analytics | BS | ||
Global Business - Business Economics Concentration | BS | ||
Global Business - Energy Management Concentration | BS | ||
Global Business - Innovation and Entrepreneurship Concentration | BS | ||
Global Business - Risk Management and Insurance Concentration | BS | ||
Global Business - Real Estate Investment Management Concentration | BS | ||
Global Business - Sales Concentration | BS | ||
Healthcare Management | (120 semester credit hours) | BS | |
Human Resource Management | (120 semester credit hours) | BS | |
Information Technology and Systems | (120 semester credit hours) | BS | |
Marketing | (120 semester credit hours) | BS | |
Supply Chain Management | (120 semester credit hours) | BS | |
School of Natural Sciences and Mathematics
Degree Program | Four-Year | ||
---|---|---|---|
Actuarial Science | (120 semester credit hours) | BS | |
Biochemistry | (120 semester credit hours) | BS | |
Biology | (120 semester credit hours) | BA | BS |
Chemistry | (120 semester credit hours) | BA | BS |
Data Science 1 | (120 semester credit hours) | BS | |
Geosciences | (120 semester credit hours) | BS | |
Mathematics | (120 semester credit hours) | BA | |
Mathematics - Mathematics Specialization | BS | ||
Mathematics - Applied Mathematics Specialization | BS | ||
Mathematics - Statistics Specialization | BS | ||
Molecular Biology | (120 semester credit hours) | BS | |
Physics | (120 semester credit hours) | BA | BS |
1. The Data Science BS is jointly offered by the Department of Mathematical Sciences in the School of Natural Sciences and Mathematics and the Department of Computer Science in the Erik Jonsson School of Engineering and Computer Science. |
Updated: 2023-10-23 17:15:49 v4.c585b4