School of Interdisciplinary Studies
Education (BA) - 7-12 Social Studies (Government Concentration)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
RHET 1302 | 2 | 1090 | 3 | COMM 1311 | 2 | 1090 | 3 | |||
GOVT 2305 | 2 | 070 | 3 | GOVT 2306 | 2 | 070 | 3 | |||
060 Core | 060 | 3 | 060 Core | 060 | 3 | |||||
MATH 1314 | 2 | 2090 | 3 | GEOG 2303 | 2 | 080 | 3 | |||
030 Core | 030 | 3 | 030 Core | 030 | 3 | |||||
BIS 1100 | 1 | 1 | ECON 2301 | 2 | 8090 | 3 | ||||
UNIV 1010 | 1 | 0 | ||||||||
Total | 16 | Total | 18 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
040 Core | 040 | 3 | ED 3339 | 3 | ||||||
050 Core | 050 | 3 | or PSY 3339 | |||||||
090 Core | 090 | 3 | ED 3314 | 3 | ||||||
ISIS or ISNS course | 3 | HIST 2301 | 2, 3 | 6090 | 3 | |||||
GEOG upper-level course | 3 | PSCI 3301 | 3 | |||||||
ED 4351 | 3 | |||||||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
ECON upper-level course | 3 | AMS 4300 | 3 | |||||||
PSCI 4329 | 3 | PSCI 3322 | 3 | |||||||
or PSCI 4354 | or PSCI 3328 | |||||||||
or PSCI 4V99 | or PSCI 3333 | |||||||||
ISIS Course | 3 | or PSCI 3350 | ||||||||
PSCI 3310 | 3 | PSCI 3310 | 3 | |||||||
or PSCI 3325 | or PSCI 3362 | |||||||||
PSCI 4364 | 3 | or PSCI Course | ||||||||
or PSCI 3303 | ED 3382 | 3 | ||||||||
or PSCI 3322 | BIS 3320 | 3 | ||||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
ED 4361 | 3 | ED 4694 | 4 | 6 | ||||||
ED 4353 | 3 | or ED 4394 & ED 4395 | ||||||||
AMS 4305 | 3 | ED 4372 | 3 | |||||||
BIS 4306 | 3 | ED 4V95 | 3 | |||||||
Elective | 2 | |||||||||
Total | 14 | Total | 12 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A required major course that also fulfills a Core Curriculum requirement. Semester credit hours are counted in the Core Curriculum. |
4 | Course is recommended. |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2023-05-29 12:02:39 v4.3b3e85