School of Interdisciplinary Studies
Education (BA) - 4-8 Social Studies
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
030 Core | 030 | 3 | 030 Core | 030 | 3 | |||||
HIST 1301 | 2 | 6090 | 3 | HIST 1302 | 2 | 6090 | 3 | |||
GOVT 2305 | 2 | 070 | 3 | GOVT 2306 | 2 | 070 | 3 | |||
RHET 1302 | 2 | 1090 | 3 | COMM 1311 | 2 | 1090 | 3 | |||
MATH 1314 | 2 | 2090 | 3 | STAT 1342 | 2 | 2090 | 3 | |||
BIS 1100 | 1 | 1 | or EPPS 2302 | 2 | 090 | |||||
UNIV 1010 | 1 | 0 | ECON 2301 | 2 | 8090 | 3 | ||||
Total | 16 | Total | 18 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
040 Core | 040 | 3 | ED 3339 | 3 | ||||||
050 Core | 050 | 3 | or PSY 3339 | |||||||
GEOG 2302 | 2, 3 | 3090 | 3 | ED 3314 | 3 | |||||
or GEOG 2303 | 2, 3 | 080 | HIST 2301 | 2, 3 | 6090 | 3 | ||||
ECON 2302 | 2, 3 | 8090 | 3 | ISIS Course | 3 | |||||
ISIS or ISNS Course | 3 | PSCI 3323 | 3 | |||||||
or PSCI 3362 | ||||||||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
BIS 3320 | 3 | GEOG 3331 | 3 | |||||||
AMS, BIS, GST, ISIS Course | 3 | or GEOG 3359 | ||||||||
AMS 4305 | 3 | or GEOG 3370 | ||||||||
ECON 3332 | 3 | AMS 4300 | 3 | |||||||
or ECON 3337 | HIST upper-level course | 3 | ||||||||
Elective | 3 | ED 4353 | 3 | |||||||
ED 3382 | 3 | |||||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
ED 4351 | 3 | ED 4694 | 4 | 6 | ||||||
ED 4361 | 3 | or ED 4394 & ED 4395 | ||||||||
BIS 4306 | 3 | ED 4372 | 3 | |||||||
Elective | 5 | ED 4V95 | 3 | |||||||
Total | 14 | Total | 12 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A required major course that also fulfills a Core Curriculum requirement. Semester credit hours are counted in the Core Curriculum. |
4 | Course is recommended. |
Be sure to check prerequisites of 2000-level and higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2023-05-27 10:19:24 v6.c044ee