School of Economic, Political and Policy Sciences
Geospatial Information Sciences (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
030 Core | 030 | 3 | 030 Core | 030 | 3 | |||||
RHET 1302 | 2 | 1090 | 3 | 050 Core | 050 | 3 | ||||
GOVT 2305 | 2 | 070 | 3 | GOVT 2306 | 2 | 070 | 3 | |||
MATH 1325 | 2, 5 | 2090 | 3 | EPPS 2302 | 2 | 090 | 3 | |||
Elective | 3 | COMM 1311 | 2 | 1090 | 3 | |||||
EPPS 1110 | 1 | 1 | ||||||||
UNIV 1010 | 1 | 0 | ||||||||
Total | 16 | Total | 15 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
040 Core | 040 | 3 | GIS Major Prep | 4 | 3 | |||||
080 Core | 080 | 3 | GIS Major Prep | 4 | 3 | |||||
HIST 1301 | 2 | 6090 | 3 | HIST 1302 | 2 | 6090 | 3 | |||
EPPS 2301 | 2 | 090 | 3 | GISC 3304 | 3 | |||||
GIS Major Prep | 4 | 3 | Elective | 3 | ||||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
GISC 2305 | 3 | GISC 4325 | 3 | |||||||
or GEOS 2305 | or GEOS 4325 | |||||||||
Elective | 3 | GISC 4382 | 3 | |||||||
GIS Major Related | 3 | GIS Major Related | 3 | |||||||
GIS Major Related | 3 | GIS Major Related | 3 | |||||||
Prescribed Elective | 3 | Prescribed Elective | 3 | |||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
GISC 4381 | 3 | GISC 4386 | 3 | |||||||
Prescribed Elective | 3 | Prescribed Elective | 3 | |||||||
Prescribed Elective | 3 | Elective | 3 | |||||||
GIS Major Related | 3 | Elective | 2 | |||||||
Elective | 3 | Upper Level Elective | 3 | |||||||
Total | 15 | Total | 14 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | Alternative courses, as approved by the program head, may be used to satisfy this requirement. |
4 | Complete all of the following courses: (ENVR 2302 or GEOG 2302 or GEOS 2302) and GEOG 2303 and (GEOG 3377 or PA 3377). |
5 | Math 1314 is Prerequisite or the appropriate ALEKS Placement Score to enroll in Math 1325 |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2023-06-29 09:54:52 v5.c8fd91