School of Arts, Humanities, and Technology
Visual and Performing Arts (BA) with Film Concentration
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
010 Core | 010 | 3 | 010 Core | 010 | 3 | |||||
050 Core | 050 | 3 | 020 Core | 020 | 3 | |||||
060 Core | 060 | 3 | 040 Core | 040 | 3 | |||||
FILM 2332 | 2, 4 | 5090 | 3 | 060 Core | 060 | 3 | ||||
Free Elective | 11 | 3 | Prep Course | 5 | 3 | |||||
AHTC 1100 | 1 | 1 | ||||||||
Total | 16 | Total | 15 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
030 Core | 030 | 3 | 030 Core | 030 | 3 | |||||
070 Core | 070 | 3 | 070 Core | 070 | 3 | |||||
080 Core | 080 | 3 | 090 Core | 090 | 3 | |||||
090 Core | 090 | 3 | Free Elective | 11 | 6 | |||||
Free Elective | 11 | 3 | ||||||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
Major Core | 6 | 3 | Major Core | 6 | 3 | |||||
Film Elective | 7 | 3 | Film Elective | 7 | 3 | |||||
Film Elective | 7 | 3 | VPA Elective | 9 | 3 | |||||
Major Related Course | 10 | 3 | Major Related Course | 10 | 3 | |||||
Free Elective | 11 | 3 | Free Elective | 11 | 3 | |||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
Major Core | 6 | 3 | Film Elective | 7 | 3 | |||||
Film Elective | 7 | 3 | Prescribed Elective | 8 | 3 | |||||
Prescribed Elective | 8 | 3 | VPA Elective | 9 | 3 | |||||
Free Elective | 11 | 3 | Free Elective | 11 | 2 | |||||
VPAS 4389 | 3 | Capstone or Honors | 12 | 3 | ||||||
Total | 15 | Total | 14 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | Students completing the 020 requirement with a MATH course must complete ALEKS exam prior to enrollment. PHIL 2303 does not require the ALEKS exam. |
4 | If the student takes this course as their core, then the student may choose any free elective in its place as a lower-level major requirement. |
5 | Prep = 1000 or 2000-level course from the prefix AHST, ARTS, COMM, DANC, FILM, MUSI, THEA, or VPAS. NOTE: If the student took one of these courses as their core, then the student may choose any free elective in its place as a lower-level major requirement. |
6 | Major Core = VPAS 3340 and Professional Development Course (i.e. ARTS 3311 or ARTS 4310 or COMM 4370 or COMM 4371 or ENTP 3301 or ISAH 4V50 or VPAS 4310) and Related Course (i.e. 3000 or 4000-level course from the School of Arts, Humanities, and Technology that is not with the FILM prefix). |
7 | FILM Elective = FILM 3321, FILM 3325, FILM 3342, or FILM 4V71. Of these 15 SCH, 9 SCH must come from the FILM 3321 and FILM 3325. NOTE: These FILM courses are repeatable for credit. |
8 | Prescribed Elective = AHST 3324, ATCM 2322, ATCM 2321, ATCM 3321, ATCM 3325, ATCM 3331, ATCM 4322, ATCM 4322, ATCM 4323, ATCM 4325, ATCM 4327, BIS 3320, COMM 3352, CRWT 3354, CRWT 4355, GST 2300. NOTE: If the student took one of these courses as their core, then the student may choose any free elective in its place as a lower-level major requirement. |
9 | VPA Elective = 3000 or 4000-level course from the prefix AHST, ARTS, COMM, DANC, FILM, MUSI, THEA, or VPAS. |
10 | Major Related Course = 3000 or 4000-level course with any prefix from the School of Arts, Humanities, and Technology. |
11 | Free Elective = any lower or upper-level course. Students may need to take some as upper-level to meet the university requirement of earning a minimum of 45 semester credit hours of upper-level courses. |
12 | Captone or Honors = VPAS 4390 or VPAS 4v99 |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2023-05-12 13:00:52 v7.6c11e3