School of Economic, Political and Policy Sciences
Criminology (BA)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
RHET 1302 | 2 | 1090 | 3 | CRIM 1307 | 2 | 080 | 3 | |||
CRIM 1301 | 2, 3, 4 | 080 | 3 | GOVT 2306 | 2 | 070 | 3 | |||
GOVT 2305 | 2 | 070 | 3 | EPPS 2302 | 2, 4 | 090 | 3 | |||
ECON 2301 | 2 | 8090 | 3 | COMM 1311 | 2 | 1090 | 3 | |||
or ECON 2302 | 2 | 8090 | 030 Core | 030 | 3 | |||||
or SOC 1301 | 2 | 080 | ||||||||
MATH 1314 | 2 | 2090 | 3 | |||||||
or MATH 1306 | 2 | 2090 | ||||||||
EPPS 1110 | 1 | 1 | ||||||||
UNIV 1010 | 1 | 0 | ||||||||
Total | 16 | Total | 15 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
HIST 1301 | 2 | 6090 | 3 | HIST 1302 | 2 | 6090 | 3 | |||
EPPS 2301 | 2, 4 | 090 | 3 | 040 Core | 040 | 3 | ||||
030 Core | 030 | 3 | CRIM Major Prep | 6 | 3 | |||||
050 Core | 050 | 3 | CRIM Major Prep | 6 | 3 | |||||
CRIM Major Prep | 6 | 3 | CRIM Major Prep | 6 | 3 | |||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
CRIM 3300 | 3 | CRIM 3301 | 3 | 3 | ||||||
CRIM 3302 | 3 | CRIM 3303 | 3 | |||||||
CRIM 3310 | 3 | CRIM 4311 | 3 | |||||||
CRIM Major Related | 3 | CRIM Major Related | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
CRIM 3319 | 3 | 3 | CRIM Major Related | 3 | ||||||
CRIM 4322 | 5 | 3 | CRIM Major Related | 3 | ||||||
CRIM Major Related | 3 | CRIM Major Related | 3 | |||||||
Upper Level Elective | 3 | CRIM Major Related | 3 | |||||||
Upper Level Elective | 3 | Elective | 2 | |||||||
Total | 15 | Total | 14 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | Preferred course for Criminology Majors. |
4 | A Major requirement that also fulfills a Core Curriculum requirement. Semester credit hours are counted in Core Curriculum. |
5 | To be taken upon completion of Criminology major core courses. |
6 | CRIM Major Prep - CRIM 2306 or CRIM 2313 or CRIM 2316 or CRIM 2317 |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2023-06-29 09:40:19 v7.d34350