Erik Jonsson School of Engineering and Computer Science
Computer Engineering (BS)
Degree Requirements (126 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
CE 1100 | 7 | 1 | ENGR 2300 | 9 | 3 | |||||
MATH 2417 | 2, 4 | 2090 | 4 | CE 1202 | 7 | 2 | ||||
or MATH 2413 | 2, 4 | 2090 | MATH 2419 | 2, 4, 9 | 090 | 4 | ||||
CS 1436 | 8 | 4 | or MATH 2414 | 2, 4, 9 | 2090 | |||||
RHET 1302 | 2, 10 | 1090 | 3 | CE 2310 | 3 | |||||
ECS 1100 | 1, 7 | 1 | PHYS 2325 | 2, 5, 9 | 3090 | 3 | ||||
UNIV 1010 | 1 | 0 | PHYS 2125 | 2, 5, 9 | 3090 | 1 | ||||
Core Course | 3 | CE 1337 | 8 | 3 | ||||||
Total | 16 | Total | 19 | |||||||
Semester 3 - Summer | Notes | Preferred | Core | SCH | ||||||
MATH 2415 | 2, 4, 9, 11 | 2090 | 4 | |||||||
Total | 4 | |||||||||
Sophomore Year | ||||||||||
Semester 4 - Fall | Notes | Preferred | Core | SCH | Semester 5 - Spring | Notes | Preferred | Core | SCH | |
CE 2305 | 3 | Core Course | 3 | |||||||
CE 2336 | 3 | CE 3320 | 3 | |||||||
ENGR 3341 | 9 | 3 | CE 2301 | 9 | 3 | |||||
MATH 2420 | 9 | 4 | CE 3201 | 2 | ||||||
PHYS 2326 | 2, 5, 9 | 3090 | 3 | CE 3345 | 9 | 3 | ||||
PHYS 2126 | 9 | 1 | ||||||||
Total | 17 | Total | 14 | |||||||
Junior Year | ||||||||||
Semester 6 - Fall | Notes | Preferred | Core | SCH | Semester 7 - Spring | Notes | Preferred | Core | SCH | |
ECS 3390 | 2, 3, 9 | 010 | 3 | CE 4370 | 3 | |||||
CE 3303 | 3 | CE 4304 | 3 | |||||||
CE 3202 | 2 | CE Elective Lab (CE 4200-lvl) | 2 | |||||||
CE 3354 | 9 | 3 | Core Course | 3 | ||||||
CE 3161 | 1 | Core Course | 3 | |||||||
CE 3311 | 9 | 3 | ||||||||
UNIV 2020 | 0 | |||||||||
Total | 15 | Total | 14 | |||||||
Senior Year | ||||||||||
Semester 8 - Fall | Notes | Preferred | Core | SCH | Semester 9 - Spring | Notes | Preferred | Core | SCH | |
CE 4348 | 9 | 3 | CE 4389 | 9 | 3 | |||||
CE 4388 | 9 | 3 | CE Guided Elective (4000-lvl) | 3 | ||||||
CE Guided Elective (4000-lvl) | 3 | CE Guided Elective (4000-lvl) | 3 | |||||||
Core Course | 3 | Core Course | 3 | |||||||
Core Course | 3 | Free Elective | 0-3 | Free Elective | 0-1 | |||||
Total | 15-16 | Total | 12-15 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | Semester credit hours fulfill the communication component of the Core Curriculum. |
4 | Three semester credit hours of Calculus are counted under Mathematics Core, and five semester credit hours of Calculus are counted as Component Area Option Core. |
5 | Six semester credit hours of Physics are counted under Science core, and one semester credit hour of Physics (PHYS 2125) is counted as Component Area Option Core. |
6 | Semester credit hours contribute to the Social and Behavioral Sciences component of the Core Curriculum. |
7 | Transfer students with sufficient background may petition to substitute upper-division semester credit hours in the major for this class. |
8 | Depending on placement, student may need to complete CS 1436 prior to enrolling in CE 1337. |
9 | Earliest semester course can be taken due to pre- or co-requisite course requirements. |
10 | Must complete by 3rd semester of enrollment. |
11 | To complete degree in the optimal amount of time, a summer term may be necessary for students completing MATH Sequence II (MATH 2413, MATH 2414, and MATH 2415). |
Be sure to check prerequisites of 2000-level or higher courses. | |
126 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2023-06-29 09:21:35 v8.062fab