School of Arts, Humanities, and Technology
Visual and Performing Arts (BA) with Music Concentration
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
010 Core | 010 | 3 | 010 Core | 010 | 3 | |||||
050 Core | 050 | 3 | 020 Core | 020 | 3 | |||||
MUSI 2322 | 4 | 050 | 3 | 040 Core | 040 | 3 | ||||
Free Elective | 7 | 3 | 080 Core | 080 | 3 | |||||
MUSI 2129 | 2 | Free Elective | 7 | 3 | ||||||
and MUSI Ensemble | MUSI 2129 | 2 | ||||||||
AHTC 1100 | 1 | 1 | and MUSI Ensemble | |||||||
Total | 15 | Total | 17 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
030 Core | 030 | 3 | 030 Core | 030 | 3 | |||||
070 Core | 070 | 3 | 070 Core | 070 | 3 | |||||
090 Core | 090 | 3 | 090 Core | 090 | 3 | |||||
MUSI 2328 | 3 | MUSI 2329 | 3 | |||||||
MUSI 2129 | 2 | MUSI 2129 | 2 | |||||||
and MUSI Ensemble | and MUSI Ensemble | |||||||||
Total | 14 | Total | 14 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
060 Core | 060 | 3 | 060 Core | 060 | 3 | |||||
Major Core | 5 | 3 | Major Core | 5 | 3 | |||||
MUSI Elective | 6 | 3 | MUSI Elective | 6 | 3 | |||||
MUSI 2330 | 3 | MUSI 3330 | 3 | |||||||
MUSI 3229 | 3 | MUSI 3229 | 3 | |||||||
and MUSI Ensemble | and MUSI Ensemble | |||||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
Major Core | 5 | 3 | MUSI Elective | 6 | 3 | |||||
MUSI Elective | 6 | 3 | MUSI Elective | 6 | 3 | |||||
MUSI 3328 | 3 | Free Elective | 7 | 3 | ||||||
MUSI 3229 | 3 | MUSI 3229 | 3 | |||||||
and MUSI Ensemble | and MUSI Ensemble | |||||||||
VPAS 4389 | 3 | Capstone or Honors | 8 | 3 | ||||||
Total | 15 | Total | 15 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | Students completing the 020 requirement with a MATH course must complete ALEKS exam prior to enrollment. PHIL 2303 does not require the ALEKS exam. |
4 | If the student takes this course as their core, then the student may choose any free elective in its place as a lower-level major requirement. |
5 | Major Core = VPAS 3340 and Professional Development Course (i.e. ARTS 3311 or ARTS 4310 or COMM 4370 or COMM 4371 or ENTP 3301 or ISAH 4V50 or VPAS 4310) and Related Course (i.e. 3000 or 4000-level course from the School of Arts, Humanities, and Technology that is not with the MUSI Prefix). |
6 | MUSI Elective = any 3000 or 4000-level course with the MUSI prefix. |
7 | Free Elective = any lower or upper-level course. Students may need to take some as upper-level to meet the university requirement of earning a minimum of 45 semester credit hours of upper-level courses. |
8 | Captone or Honors = VPAS 4390 or VPAS 4v99. |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2023-05-12 14:09:55 v6.cb5501