School of Natural Sciences and Mathematics
Biology (BA or BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
These are examples only. Please see advisor to develop individual four-year plan.
Biology (BA)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see your advisor to develop your individual plan.
Freshman Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
CHEM 1311 General Chemistry I2 3 | 3 | CHEM 1312 General Chemistry II2 3 | 3 |
or CHEM 1315 Honors Freshman Chemistry I2 3 | or CHEM 1316 Honors Freshman Chemistry II3 | ||
CHEM 1111 General Chemistry Lab I2 3 | 1 | CHEM 1112 General Chemistry Lab II3 | 1 |
or CHEM 1115 Honors Freshman Chemistry Lab I2 3 | or CHEM 1116 Honors Freshman Chemistry Lab II3 | ||
HIST 1301 U.S. History Survey to Civil War2 8 | 3 | HIST 1302 U.S. History Survey from the Civil War2 8 | 3 |
MATH 1325 Applied Calculus I2 3 4 9 | 3 | STAT 2332 Intro Statistics for Life Sciences2 3 4 | 3 |
COMM 1311 Survey of Oral and Technology-based Communication2 8 | 3 | PHYS 1301 College Physics I2 7 and PHYS 2125 Physics Laboratory I2 3 5 |
4 |
NATS 1101 Natural Sciences and Mathematics Freshman Seminar1 | 1 | or PHYS 2421 Honors Physics I - Mechanics and Heat2 9 | |
UNIV 1010 Freshman Seminar1 | 0 | ||
14 | 14 |
Sophomore Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
CHEM 2323 Intro Organic Chemistry I6 | 3 | CHEM 2325 Intro Organic Chemistry II6 | 3 |
CHEM 2123 Intro Organic Chemistry Laboratory I6 | 1 | CHEM 2125 Intro Organic Chemistry Laboratory II6 | 1 |
BIOL 2311 Intro to Modern Biology I2 | 3 | BIOL 2312 Intro to Modern Biology II2 | 3 |
BIOL 2111 Intro to Modern Biology Workshop I | 1 | BIOL 2112 Intro to Modern Biology Workshop II | 1 |
PHYS 1302 College Physics II2 7 | 3-4 | BIOL 2281 Intro Biology Laboratory2 | 2 |
or PHYS 2422 Honors Physics II - Electromagnetism and Waves2 9 | ARTS 1301 Exploration of the Arts2 8 | 3 | |
PHYS 2126 Physics Laboratory II | 1 | PSY 2301 Intro to Psychology2 8 | 3 |
RHET 1302 Rhetoric2 8 | 3 | ||
15-16 | 16 |
Junior Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
GOVT 2305 American National Government2 8 | 3 | GOVT 2306 State and Local Government2 8 | 3 |
BIOL 3361 Biochemistry I | 3 | BIOL 3362 Biochemistry II | 3 |
BIOL 3161 Biochemistry Workshop I | 1 | BIOL 3162 Biochemistry Workshop II | 1 |
BIOL 3301 Classical and Molecular Genetics | 3 | BIOL 3380 Biochemistry Laboratory | 3 |
BIOL 3101 Classical and Molecular Genetics Workshop | 1 | Free Elective10 | 3 |
BIOL Upper-Level Elective10 | 3 | BIOL Upper-Level Elective10 | 3 |
14 | 16 |
Senior Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
BIOL 3302 Eukaryotic Molecular and Cell Biology | 3 | BIOL Upper-Level Elective10 | 3 |
BIOL 3102 Eukaryotic Molecular and Cell Biology Workshop7 | 1 | Free Elective10 | 11-12 |
HUMA 1301 Exploration of the Humanities2 8 | 3 | ||
Free Elective10 | 9 | ||
16 | 14-15 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A required Major course that also fulfills Core Curriculum requirement. Semester credit hours are counted in the Core Curriculum. |
4 | Three semester credit hours of Calculus are counted to fulfill the Mathematics Core Requirement with the remaining five semester credit hours to be counted under Component Area Option Core. |
5 | Six semester credit hours of Chemistry are counted under Science core, and one semester of Physics (PHYS 2125) are counted under Component Area Option core. |
6 | Indicates a prerequisite class to be completed before enrolling for upper-division classes. |
7 | Students will take one of the two Physics sequences: PHYS 2325 and PHYS 2326 or PHYS 2421 and PHYS 2422 with accompanying labs. |
8 | These core curriculum courses can be substituted with any allowed core curriculum course for the appropriate category |
9 | The MATH 2413, 2414, 2415 calculus sequence can be replaced with the MATH 2417, 2419, 2451 sequence |
10 | Need 51 upper level hours for graduation, Optional but recommended |
Be sure to check prerequisites of Level 2 courses | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Biology (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see your advisor to develop your individual plan.
Freshman Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
CHEM 1311 General Chemistry I2 3 | 3 | CHEM 1312 General Chemistry II2 3 | 3 |
or CHEM 1315 Honors Freshman Chemistry I2 3 | or CHEM 1316 Honors Freshman Chemistry II3 | ||
CHEM 1111 General Chemistry Lab I2 3 | 1 | CHEM 1112 General Chemistry Lab II3 | 1 |
or CHEM 1115 Honors Freshman Chemistry Lab I2 3 | or CHEM 1116 Honors Freshman Chemistry Lab II3 | ||
HIST 1301 U.S. History Survey to Civil War2 8 | 3 | HIST 1302 U.S. History Survey from the Civil War2 8 | 3 |
MATH 2413 Differential Calculus2 3 4 9 | 4 | MATH 2414 Integral Calculus2 3 4 | 4 |
COMM 1311 Survey of Oral and Technology-based Communication2 8 | 3 | PHYS 2325 Mechanics2 7 and PHYS 2125 Physics Laboratory I2 3 5 |
4 |
NATS 1101 Natural Sciences and Mathematics Freshman Seminar1 | 1 | or PHYS 2421 Honors Physics I - Mechanics and Heat2 9 | |
UNIV 1010 Freshman Seminar1 | 0 | ||
15 | 15 |
Sophomore Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
CHEM 2323 Intro Organic Chemistry I6 | 3 | CHEM 2325 Intro Organic Chemistry II6 | 3 |
CHEM 2123 Intro Organic Chemistry Laboratory I6 | 1 | CHEM 2125 Intro Organic Chemistry Laboratory II6 | 1 |
BIOL 2311 Intro to Modern Biology I2 | 3 | BIOL 2312 Intro to Modern Biology II2 | 3 |
BIOL 2111 Intro to Modern Biology Workshop I | 1 | BIOL 2112 Intro to Modern Biology Workshop II | 1 |
PHYS 2326 Electromagnetism and Waves2 7 | 3-4 | BIOL 2281 Intro Biology Laboratory2 | 2 |
or PHYS 2422 Honors Physics II - Electromagnetism and Waves2 9 | ARTS 1301 Exploration of the Arts2 8 | 3 | |
PHYS 2126 Physics Laboratory II | 1 | PSY 2301 Intro to Psychology2 8 | 3 |
RHET 1302 Rhetoric2 8 | 3 | ||
15-16 | 16 |
Junior Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
GOVT 2305 American National Government2 8 | 3 | GOVT 2306 State and Local Government2 8 | 3 |
BIOL 3361 Biochemistry I | 3 | BIOL 3362 Biochemistry II | 3 |
BIOL 3161 Biochemistry Workshop I | 1 | BIOL 3162 Biochemistry Workshop II | 1 |
BIOL 3301 Classical and Molecular Genetics | 3 | BIOL 3380 Biochemistry Laboratory | 3 |
BIOL 3101 Classical and Molecular Genetics Workshop | 1 | Free Elective10 | 3 |
BIOL Upper-Level Elective10 | 3 | BIOL Upper-Level Elective10 | 3 |
14 | 16 |
Senior Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
BIOL 3302 Eukaryotic Molecular and Cell Biology | 3 | BIOL 4380 Cell and Molecular Biology Laboratory | 3 |
BIOL 3102 Eukaryotic Molecular and Cell Biology Workshop7 | 1 | BIOL Upper-Level Elective10 | 3 |
HUMA 1301 Exploration of the Humanities2 8 | 3 | Free Elective10 | 6-7 |
BIOL Upper-Level Elective10 | 3 | ||
Free Elective10 | 6 | ||
16 | 12-13 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A required Major course that also fulfills Core Curriculum requirement. Semester credit hours are counted in the Core Curriculum. |
4 | Three semester credit hours of Calculus are counted to fulfill the Mathematics Core Requirement with the remaining five semester credit hours to be counted under Component Area Option Core. |
5 | Six semester credit hours of Chemistry are counted under Science core, and one semester of Physics (PHYS 2125) are counted under Component Area Option core. |
6 | Indicates a prerequisite class to be completed before enrolling for upper-division classes. |
7 | Students will take one of the two Physics sequences: PHYS 2325 and PHYS 2326 or PHYS 2421 and PHYS 2422 with accompanying labs. |
8 | These core curriculum courses can be substituted with any allowed core curriculum course for the appropriate category |
9 | The MATH 2413, 2414, 2415 calculus sequence can be replaced with the MATH 2417, 2419, 2451 sequence |
10 | Need 51 upper level hours for graduation, cOptional but recommended |
Be sure to check prerequisites of Level 2 courses | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2020-01-31 12:31:11 v2.d96307