School of Economic, Political and Policy Sciences
Sociology (BA)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
Freshman Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
030 Core Course | 3 | 030 Core Course | 3 |
SOC 1301 Introduction to Sociology2 | 3 | 050 Core Course | 3 |
GOVT 2305 American National Government2 | 3 | GOVT 2306 State and Local Government2 | 3 |
RHET 1302 Rhetoric2 | 3 | COMM 1311 Survey of Oral and Technology-based Communication2 | 3 |
MATH 1314 College Algebra2 | 3 | EPPS 2302 Methods of Quantitative Analysis in the Social and Policy Sciences2 3 4 | 3 |
or MATH 1306 College Algebra for the Non-Scientist2 | |||
EPPS 1110 Freshman Seminar1 | 1 | ||
UNIV 1010 Freshman Seminar1 | 0 | ||
16 | 15 |
Sophomore Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
040 Core Course | 3 | SOC 3303 Classical Social Theory | 3 |
HIST 1301 U.S. History Survey to Civil War2 | 3 | HIST 1302 United States History Survey from the Civil War2 | 3 |
ECON 2301 Principles of Macroeconomics2 | 3 | SOC Major Related Elective | 3 |
or ECON 2302 Principles of Microeconomics2 | SOC Major Related Elective | 3 | |
EPPS 2301 Research Design in the Social and Policy Sciences2 | 3 | SOC Major Related Elective | 3 |
Elective Requirement | 3 | ||
15 | 15 |
Junior Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
SOC 3381 Field Research Methods | 3 | SOC 4306 Advanced Sociological Research | 3 |
SOC 3305 Applied Data Analysis | 3 | SOC Major Related Elective | 3 |
SOC Major Related Elective | 3 | SOC Major Related Elective | 3 |
SOC Major Related Elective | 3 | Elective Requirement | 3 |
Elective Requirement | 3 | Elective Requirement | 3 |
15 | 15 |
Senior Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
SOC 4302 Class, Status, and Power | 3 | SOC Major Related Elective5 | 3 |
SOC 4385 Health and Illness in Global and Cross-national Perspective | 3 | Upper Level Elective | 3 |
SOC Major Related Elective5 | 3 | Upper Level Elective | 3 |
Elective Requirement | 3 | Elective Requirement | 3 |
Elective Requirement | 3 | Elective Requirement | 2 |
15 | 14 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A Major requirement that also fulfills a Core Curriculum requirement. Semester credit hours are counted in Core Curriculum. |
4 | Prerequisite course to upper-division SOC courses. |
5 | Most students take upper-division SOC courses. However, subject to advisor approval, courses from other disciplines may be used to satisfy this requirement. |
Be sure to check prerequisites of Level 2 courses | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2020-05-12 11:04:26 v4.9f83b4