School of Economic, Political and Policy Sciences
Political Science (BA)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
Freshman Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
030 Core Course | 3 | 030 Core Course | 3 |
RHET 1302 Rhetoric2 | 3 | 050 Core Course | 3 |
GOVT 2305 American National Government2 | 3 | GOVT 2306 State and Local Government2 | 3 |
MATH 1314 College Algebra2 | 3 | EPPS 2302 Methods of Quantitative Analysis in the Social and Policy Sciences2 3 | 3 |
Elective Requirement | 3 | COMM 1311 Survey of Oral and Technology-based Communication2 | 3 |
EPPS 1110 Freshman Seminar1 | 1 | ||
UNIV 1010 Freshman Seminar1 | 0 | ||
16 | 15 |
Sophomore Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
040 Core Course | 3 | 060 Core Course | 3 |
060 Core Course | 3 | PSCI 3333 Political Behavior | 3 |
080 Core Course | 3 | PSCI Major Core5 | 3 |
EPPS 2301 Research Design in the Social and Policy Sciences | 3 | Elective Requirement | 3 |
Elective Requirement | 3 | Elective Requirement | 3 |
15 | 15 |
Junior Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
PSCI 3322 Constitutional Law2 | 3 | Elective Requirement | 3 |
PSCI Major Core5 | 3 | PSCI Major Core5 | 3 |
PSCI Major Related Elective4 | 3 | PSCI Major Related Elective4 | 3 |
PSCI Major Related Elective4 | 3 | PSCI Major Related Elective4 | 3 |
PSCI Major Related Elective4 | 3 | PSCI Major Related Elective4 | 3 |
15 | 15 |
Senior Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
PSCI Major Related Elective4 | 3 | PSCI Major Related Elective4 | 3 |
PSCI Major Related Elective4 | 3 | PSCI Major Related Elective4 | 3 |
PSCI Major Related Elective4 | 3 | PSCI Major Related Elective4 | 3 |
PSCI Major Related Elective4 | 3 | PSCI Major Related Elective4 | 3 |
Elective Requirement | 3 | Elective Requirement | 2 |
15 | 14 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A Core Curriculum Requirement that also fulfills a Major Requirement. Semester credit hours are counted in the Core Curriculum. |
4 | Most students take upper-division PSCI courses. However, subject to advisor approval, courses from other disciplines may be used to satisfy this requirement. |
5 | Choose 3 of the following 5 courses: PSCI 3301 or PSCI 3328 or PSCI 3350 or PSCI 4329 or PSCI 3362 |
Be sure to check prerequisites of Level 2 courses | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2020-05-11 17:01:54 v3.5185ce