School of Economic, Political and Policy Sciences
Economics (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
Freshman Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
030 Core Course | 3 | COMM 1311 Survey of Oral and Technology-based Communication2 | 3 |
ECON 2301 Principles of Macroeconomics2 3 5 6 | 3 | ECON 2302 Principles of Microeconomics2 3 5 6 | 3 |
GOVT 2305 American National Government2 | 3 | GOVT 2306 State and Local Government2 | 3 |
MATH 1314 College Algebra2 10 | 3 | MATH 1325 Applied Calculus I2 3 4 | 3 |
RHET 1302 Rhetoric2 | 3 | or MATH 2413 Differential Calculus2 3 4 | 4 |
EPPS 1110 Freshman Seminar1 | 1 | or MATH 2417 Calculus I2 3 4 | |
UNIV 1010 Freshman Seminar1 | 0 | EPPS 2301 Research Design in the Social and Policy Sciences2 4 | 3 |
16 | 15-16 |
Sophomore Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
030 Core Course | 3 | HUMA 1301 Exploration of the Humanities2 | 3 |
HIST 1301 U.S. History Survey to Civil War2 | 3 | HIST 1302 United States History Survey from the Civil War2 | 3 |
ARTS 1301 Exploration of the Arts2 | 3 | ECON 3310 Intermediate Microeconomic Theory | 3 |
EPPS 2302 Methods of Quantitative Analysis in the Social and Policy Sciences2 3 5 | 3 | ECON 3311 Intermediate Macroeconomic Theory | 3 |
or STAT 1342 Statistical Decision Making2 5 7 | CRIM 1301 Introduction to Criminal Justice2 3 4 | 3 | |
MATH 1326 Applied Calculus II2 | 3-4 | or CRIM 1307 Introduction to Crime and Criminology2 3 4 | |
or MATH 2414 Integral Calculus2 | or SOC 1301 Introduction to Sociology2 | ||
or MATH 2419 Calculus II2 | |||
15-16 | 15 |
Junior Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
ECON 4320 Public Sector Economics8 9 | 3 | ECON 4355 Econometrics8 9 | 3 |
ECON 4351 Mathematical Economics | 3 | ECON Major Related Elective | 3 |
ECON Major Related Elective | 3 | ECON Major Related Elective | 3 |
Elective Requirement | 3 | ECON Major Related Elective | 3 |
Elective Requirement | 3 | Upper Level Elective | 3 |
15 | 15 |
Senior Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
ECON Major Related Elective | 3 | ECON Major Related Elective | 3 |
ECON Major Related Elective | 3 | ECON Major Related Elective | 3 |
ECON Major Related Elective | 3 | ECON Major Related Elective | 3 |
Elective Requirement | 3 | Elective Requirement | 2 |
Elective Requirement | 3 | Upper Level Elective | 3 |
15 | 14 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A Major requirement that also fulfills a Core Curriculum requirement. Semester credit hours are counted in Core Curriculum. |
4 | Three semester credit hours are counted under Mathematics core, and one semester credit hour is counted under Major Preparatory Courses. |
5 | Indicates a prerequisite class to be completed before enrolling for upper-division classes in Economics and Finance. |
6 | Preferred course for Economics Majors. |
7 | Preferred course for School of Management majors. |
8 | Semester credit hours to be counted as part of major-related courses. |
9 | If students choose to select an optional major concentration for 9 semester credit hours, then they only need to take 21 semester credit hours in major related courses. |
10 | Prerequisite to Math 1325 or appropriate ALEKS Placement Score to enroll in Math 1325 |
Be sure to check prerequisites of Level 2 courses | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2020-05-19 12:49:53 v4.f76fc2