School of Natural Sciences and Mathematics
Geosciences (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
CHEM 1311 | 2, 3 | 3090 | 3 | CHEM 1312 | 3 | 3090 | 3 | |||
or CHEM 1315 | 2, 3 | 3090 | or CHEM 1316 | 3 | 3090 | |||||
CHEM 1111 | 2, 3 | 090 | 1 | CHEM 1112 | 2 | 1 | ||||
or CHEM 1115 | 2 | 090 | or CHEM 1116 | 2 | ||||||
GEOS 1303 | 2, 3 | 3090 | 3 | GEOS 1304 | 2, 3 | 3090 | 3 | |||
GEOS 1103 | 1 | GEOS 1104 | 1 | |||||||
MATH 2417 | 2, 3, 4, 5 | 2090 | 4 | GEOS 2306 | 3 | |||||
Core Course | 3 | MATH 2419 | 2, 3, 4, 5 | 090 | 4 | |||||
NATS 1101 | 1 | 1 | ||||||||
UNIV 1010 | 1 | 0 | ||||||||
Total | 16 | Total | 15 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
GEOS 2409 | 2, 3 | 3090 | 4 | GEOS 3434 | 4 | |||||
PHYS 2325 | 2, 3 | 3090 | 4 | Core Course | 3 | |||||
and PHYS 2125 | 2, 3 | 3090 | PHYS 2326 | 2, 3 | 3090 | 3-4 | ||||
or PHYS 2421 | 2, 3, 6 | 3090 | or PHYS 2422 | 2, 3 | 3090 | |||||
Math Elective | 4 | PHYS 2126 | 1 | |||||||
Core Course | 3 | Core Course | 3 | |||||||
Total | 15 | Total | 14-15 | |||||||
Summer Semester | ||||||||||
Semester 5 - Summer | Notes | Preferred | Core | SCH | ||||||
GEOS 3300 | 3 | |||||||||
Total | 3 | |||||||||
Junior Year | ||||||||||
Semester 6 - Fall | Notes | Preferred | Core | SCH | Semester 7 - Spring | Notes | Preferred | Core | SCH | |
Core Course | 3 | GEOS 3470 | 4 | |||||||
GEOS 3421 | 4 | Core Course | 3 | |||||||
GEOS 3464 | 4 | Core Course | 3 | |||||||
Core Course | 3 | Free Elective | 7 | 3 | ||||||
Total | 14 | Total | 13 | |||||||
Summer Semester | ||||||||||
Semester 8 - Summer | Notes | Preferred | Core | SCH | ||||||
GEOS 4300 | 3 | |||||||||
Total | 3 | |||||||||
Senior Year | ||||||||||
Semester 9 - Fall | Notes | Preferred | Core | SCH | Semester 10 - Spring | Notes | Preferred | Core | SCH | |
GEOS 4320 | 3 | GEOS 4322 | 3 | |||||||
GEOS 4430 | 4 | GEOS 4390 | 3 | |||||||
Core Course | 3 | Free Elective | 7 | 7-8 | ||||||
Free Elective | 7 | 3 | ||||||||
Total | 13 | Total | 13-14 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A Major requirement that also fulfills a Core Curriculum requirement. |
4 | Three semester credit hours are counted to fulfill the Mathematics Core Requirement with the remaining semester credit hour to be counted under the major requirements. |
5 | MATH 2417 and MATH 2419 requirements can be fulfilled by completing MATH 2413, MATH 2414, and MATH 2415. |
6 | Students will take one of the Physics sequences: (PHYS 2325 and PHYS 2326) or (PHYS 2421 and PHYS 2422) with accompanying labs. |
7 | 51 hours of upper division courses are required for all degrees. |
Be sure to check prerequisites of Level 2 courses | |
120 semester credit hours required for graduation | |
Research Experiences for Undergraduates (REUs) during the summer are highly recommended for Physics majors planning to continue their education in graduate school, whether in physics or another discipline. Formal REU programs exist at many universities, national laboratories, and even overseas, and usually offer a stipend typical of a graduate teaching assistantship. Announcements for REU programs usually appear online in December and application deadlines usually range from late January to early March. Requirements vary, but students are often eligible if they have completed their freshman year. | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2023-10-23 16:52:39 v5.ed5a0b