School of Economic, Political and Policy Sciences
International Political Economy (BA, BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
International Political Economy (BA)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
RHET 1302 | 2, 3 | 1090 | 3 | COMM 1311 | 2, 3 | 1090 | 3 | |||
GOVT 2305 | 2, 3 | 070 | 3 | GOVT 2306 | 2, 3 | 070 | 3 | |||
MATH 1314 | 2 | 2090 | 3 | EPPS 2302 | 2, 3 | 090 | 3 | |||
030 Core | 030 | 3 | 030 Core | 030 | 3 | |||||
Foreign Language | 3 | Foreign Language | 3 | |||||||
EPPS 1110 | 1 | 1 | ||||||||
UNIV 1010 | 1 | 0 | ||||||||
Total | 16 | Total | 15 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
ECON 2301 | 2, 3 | 8090 | 3 | ECON 2302 | 2, 3 | 090 | 3 | |||
040 Core | 040 | 3 | 050 Core | 050 | 3 | |||||
060 Core | 060 | 3 | 060 Core | 060 | 3 | |||||
Foreign Language | 3 | Foreign Language | 3 | |||||||
Elective | 3 | Major Core | 4 | 3 | ||||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
Major Core | 4 | 3 | Major Core | 4 | 3 | |||||
Major Core | 4 | 3 | Elective | 3 | ||||||
IPEC Upper Level Elective | 3 | IPEC Upper Level Elective | 3 | |||||||
IPEC Upper Level Elective | 3 | IPEC Upper Level Elective | 3 | |||||||
Area Elective | 3 | Area Elective | 3 | |||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
IPEC Upper Level Elective | 3 | IPEC Upper Level Elective | 3 | |||||||
IPEC Upper Level Elective | 3 | IPEC Upper Level Elective | 3 | |||||||
Area Elective | 3 | Area Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Upper Level Elective | 3 | Elective | 2 | |||||||
Total | 15 | Total | 14 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A Major requirement that also fulfills a Core Curriculum requirement. Semester credit hours are counted in Core Curriculum. |
4 | Major Core: Choose 4 of the following 8 courses: GEOG 3370 or IPEC 3349 or IPEC 4301 or IPEC 4302 or IPEC 4377 or PSCI 4329 or PSCI 4356 or PSCI 4360 |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
International Political Economy (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
RHET 1302 | 2, 3 | 1090 | 3 | COMM 1311 | 2, 3 | 1090 | 3 | |||
GOVT 2305 | 2, 3 | 070 | 3 | GOVT 2306 | 2, 3 | 070 | 3 | |||
MATH 1325 | 2, 3, 5 | 2090 | 3 | EPPS 2302 | 2, 3 | 090 | 3 | |||
030 Core | 030 | 3 | 030 Core | 030 | 3 | |||||
Foreign Language | 3 | Foreign Language | 3 | |||||||
EPPS 1110 | 1 | 1 | ||||||||
UNIV 1010 | 1 | 0 | ||||||||
Total | 16 | Total | 15 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
ECON 2301 | 2, 3 | 8090 | 3 | ECON 2302 | 2, 3 | 090 | 3 | |||
040 Core | 040 | 3 | 050 Core | 050 | 3 | |||||
060 Core | 060 | 3 | 060 Core | 060 | 3 | |||||
Foreign Language | 3 | Foreign Language | 3 | |||||||
Elective | 3 | Area Elective | 3 | |||||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
ECON 3310 | 3 | ECON 3311 | 3 | |||||||
ECON 4360 | 3 | Major Core | 4 | 3 | ||||||
or ECON 4362 | IPEC Upper Level Elective | 3 | ||||||||
or IPEC 4377 | Elective | 3 | ||||||||
IPEC Upper Level Elective | 3 | Area Elective | 3 | |||||||
IPEC Upper Level Elective | 3 | |||||||||
Major Core | 4 | 3 | ||||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
IPEC Upper Level Elective | 3 | IPEC Upper Level Elective | 3 | |||||||
IPEC Upper Level Elective | 3 | IPEC Upper Level Elective | 3 | |||||||
Area Elective | 3 | Upper Level Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Major Core | 4 | 3 | Elective | 2 | ||||||
Total | 15 | Total | 14 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A Major requirement that also fulfills a Core Curriculum requirement. Semester credit hours are counted in Core Curriculum. |
4 | Major Core: Choose 3 of the following 7 courses: IPEC 3349 or IPEC 4301 or IPEC 4302 or IPEC 4377 or PSCI 4329 or PSCI 4356 or PSCI 4360 |
5 | Math 1314 is Prerequisite or the appropriate ALEKS Placement Score to enroll in Math 1325 |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2022-05-25 12:51:46 v5.9915ff