Naveen Jindal School of Management
Business Analytics (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
010 Core | 010 | 3 | 060 Core | 060 | 3 | |||||
060 Core | 060 | 3 | MATH 1326 | 2, 3, 4, 5, 8 | 090 | 3 | ||||
MATH 1325 | 2, 3, 4, 5, 6 | 2090 | 3 | OPRE 3333 | 3, 9 | 3 | ||||
BLAW 2301 | 3 | 3 | ITSS 3300 | 3 | 3 | |||||
BCOM 1300 | 1 3 7 | 3 | ITSS 3311 | 3 10 | 3 | |||||
or BCOM 3300 | 3, 7 | |||||||||
UNIV 1010 | 1 | 0 | ||||||||
Total | 15 | Total | 15 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
010 Core | 010 | 3 | 030 Core | 030 | 3 | |||||
BA 1310 | 2, 3, 4 | 8090 | 3 | BA 1310 | 2, 3, 4 | 8090 | 3 | |||
or BA 1320 | 2, 3, 4 | 8090 | or BA 1320 | 2, 3, 4 | 8090 | |||||
or ECON 2301 | 2, 3, 4 | 8090 | or ECON 2301 | 2, 3, 4 | 8090 | |||||
or ECON 2302 | 2, 3, 4 | 8090 | or ECON 2302 | 2, 3, 4 | 8090 | |||||
ACCT 2301 | 3 | 3 | 050 Core | 050 | 3 | |||||
OPRE 3360 | 3 | 3 | ACCT 2302 | 3 | 3 | |||||
or STAT 3360 | 3 | ITSS 4300 | 3 | 3 | ||||||
ITSS 4381 | 3 | 3 | ||||||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
FIN 3320 | 3 | 030 Core | 030 | 3 | ||||||
OPRE 3310 | 3 | BCOM 4300 | 3 | 3 | ||||||
GOVT 2305 | 2 | 070 | 3 | ITSS 4352 | 3 | |||||
ITSS 4351 | 3 | 3 | ITSS 4353 | 3 | ||||||
ITSS 4380 | 3 | BUAN Guided Elective | 11 | 3 | ||||||
UNIV 2020 | 1 | 0 | BA 4095 | 12 | 0 | |||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
MKT 3300 | 3 | GOVT 2306 | 2 | 070 | 3 | |||||
OBHR 3310 | 3 | 040 Core | 040 | 3 | ||||||
or OBHR 3330 | IMS 3310 | 3 | ||||||||
ITSS 4354 | 3 | 3 | BUAN 4395 | 3 | ||||||
ITSS 4355 | 3 | 3 | BUAN Guided Elective | 11 | 3 | |||||
BUAN Guided Elective | 11 | 3 | ||||||||
BUAN 4090 | 13 | 0 | ||||||||
or BA 4090 | 13 | |||||||||
Total | 15 | Total | 15 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | Indicates a prerequisite class to be completed before enrolling for upper-division classes. Specific prerequisites are required for certain upper-division courses. Review requirements for your major and choose accordingly. |
4 | A required course in the Major that also fulfills a Core Curriculum requirement. Semester credit hours are counted in Core Curriculum. Students must choose a different course for each Core Curriculum category:
|
5 | Students may elect to substitute MATH 2413 or MATH 2417 for MATH 1325. Students may elect to substitute MATH 2414 or MATH 2419 for MATH 1326. |
6 | To make timely degree progress, students should complete MATH 1325 or its equivalent by the end of their first semester at UT Dallas. Students who will not meet this requirement should contact their academic advisor to discuss their degree timeline. |
7 | JSOM first-time-in-college freshmen are required to take BCOM 1300 in their first semester. Transfer students and students new to JSOM are required to take BCOM 3300 in their first semester. |
8 | Students may substitute OPRE 3340, but MATH 1326 is recommended for efficiency. Students who choose OPRE 3340 will need to take an additional course to satisfy the 090 Component Area Option Core Curriculum requirement. |
9 | Students may substitute MATH 2333 or MATH 2418 or CS 2305. |
10 | Students who have completed CS 1336 with a C or better may replace ITSS 3311 with an additional BUAN upper-division or ITSS upper-division course (excluding ITSS 4301). |
11 | BUAN Guided Electives: 9 semester credit hours from one of the following tracks. All prerequisites must be met:
|
12 | Community Engagement Experience required for all JSOM majors in fall 2018 catalog or later. Students may fulfill the requirement with BA 4095, ENTP 4340, IMS 4335, or MKT 4360. The 0 SCH course BA 4095 is recommended as the most efficient way to satisfy the requirement. Students will be registered for BA 4095 for 0 SCH in the semester they complete 100 service hours. For more information, visit https://jindal.utdallas.edu/undergraduate-programs/community-service/ |
13 | Internship (Practicum) of at least 160 working hours required for all JSOM majors. Students may fulfill the internship requirement with BUAN 4090 or BA 4090. The zero semester-credit-hour internship courses, BUAN 4090 or BA 4090, are recommended as the most efficient way to satisfy this requirement. For more information, visit https://jindal.utdallas.edu/career-management-center/internships/ |
Be sure to check prerequisites of 2000-level and higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2022-05-28 14:24:05 v4.7d0fb8