School of Economic, Political and Policy Sciences
Sociology (BA)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
030 Core | 030 | 3 | 030 Core | 030 | 3 | |||||
SOC 1301 | 2 | 080 | 3 | 050 Core | 050 | 3 | ||||
GOVT 2305 | 2, 3 | 070 | 3 | GOVT 2306 | 2, 3 | 070 | 3 | |||
RHET 1302 | 2, 3 | 1090 | 3 | COMM 1311 | 2, 3 | 1090 | 3 | |||
MATH 1314 | 2, 3 | 2090 | 3 | EPPS 2302 | 2, 3, 4 | 090 | 3 | |||
or MATH 1306 | 2 | 2090 | ||||||||
EPPS 1110 | 1 | 1 | ||||||||
UNIV 1010 | 1 | 0 | ||||||||
Total | 16 | Total | 15 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
040 Core | 040 | 3 | SOC 3303 | 3 | ||||||
060 Core | 060 | 3 | 060 Core | 060 | 3 | |||||
ECON 2301 | 2, 3 | 8090 | 3 | SOC Major Related Elective | 5 | 3 | ||||
or ECON 2302 | 2, 3 | 090 | SOC Major Related Elective | 5 | 3 | |||||
EPPS 2301 | 2, 3 | 090 | 3 | SOC Major Related Elective | 5 | 3 | ||||
Elective | 3 | |||||||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
SOC 3381 | 3 | SOC 4306 | 3 | |||||||
SOC 3305 | 3 | SOC Major Related Elective | 5 | 3 | ||||||
SOC Major Related Elective | 5 | 3 | SOC Major Related Elective | 5 | 3 | |||||
SOC Major Related Elective | 5 | 3 | Elective | 3 | ||||||
Elective | 3 | Elective | 3 | |||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
SOC 4302 | 3 | SOC Major Related Elective | 5 | 3 | ||||||
SOC 4385 | 3 | Upper Level Elective | 3 | |||||||
SOC Major Related Elective | 5 | 3 | Upper Level Elective | 3 | ||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 2 | |||||||
Total | 15 | Total | 14 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A Major requirement that also fulfills a Core Curriculum requirement. Semester credit hours are counted in Core Curriculum. |
4 | Prerequisite course to upper-division SOC courses. |
5 | Most students take upper-division SOC courses. However, subject to advisor approval, courses from other disciplines may be used to satisfy this requirement. |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2022-05-25 12:08:53 v4.5f7438