School of Economic, Political and Policy Sciences
Political Science (BA)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
030 Core | 030 | 3 | 030 Core | 030 | 3 | |||||
RHET 1302 | 2 | 1090 | 3 | 050 Core | 050 | 3 | ||||
GOVT 2305 | 2 | 070 | 3 | GOVT 2306 | 2 | 070 | 3 | |||
MATH 1314 | 2 | 2090 | 3 | EPPS 2302 | 2, 3 | 090 | 3 | |||
Elective | 3 | COMM 1311 | 2 | 1090 | 3 | |||||
EPPS 1110 | 1 | 1 | ||||||||
UNIV 1010 | 1 | 0 | ||||||||
Total | 16 | Total | 15 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
040 Core | 040 | 3 | 060 Core | 060 | 3 | |||||
060 Core | 060 | 3 | PSCI 3333 | 3 | ||||||
080 Core | 080 | 3 | PSCI Major Core | 5 | 3 | |||||
EPPS 2301 | 090 | 3 | Elective | 3 | ||||||
Elective | 3 | Elective | 3 | |||||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
PSCI 3322 | 3 | Elective | 3 | |||||||
PSCI Major Core | 5 | 3 | PSCI Major Core | 5 | 3 | |||||
PSCI Major Related Elective | 4 | 3 | PSCI Major Related Elective | 4 | 3 | |||||
PSCI Major Related Elective | 4 | 3 | PSCI Major Related Elective | 4 | 3 | |||||
PSCI Major Related Elective | 4 | 3 | PSCI Major Related Elective | 4 | 3 | |||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
PSCI Major Related Elective | 4 | 3 | PSCI Major Related Elective | 4 | 3 | |||||
PSCI Major Related Elective | 4 | 3 | PSCI Major Related Elective | 4 | 3 | |||||
PSCI Major Related Elective | 4 | 3 | PSCI Major Related Elective | 4 | 3 | |||||
PSCI Major Related Elective | 4 | 3 | PSCI Major Related Elective | 4 | 3 | |||||
Elective | 3 | Elective | 2 | |||||||
Total | 15 | Total | 14 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A Core Curriculum Requirement that also fulfills a Major Requirement. Semester credit hours are counted in the Core Curriculum. |
4 | Most students take upper-division PSCI courses. However, subject to advisor approval, courses from other disciplines may be used to satisfy this requirement. |
5 | Choose 3 of the following 5 courses: PSCI 3301 or PSCI 3328 or PSCI 3350 or PSCI 4329 or PSCI 3362 |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2022-05-24 20:17:30 v3.488f36