School of Arts and Humanities
Visual and Performing Arts with Photo-Video-Digital Concentration (BA)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
010 Core | 010 | 3 | 010 Core | 010 | 3 | |||||
050 Core | 050 | 3 | 020 Core | 020 | 3 | |||||
060 Core | 060 | 3 | 040 Core | 040 | 3 | |||||
AHST Prep | 4 | 3 | 060 Core | 060 | 3 | |||||
ARTS Prep | 5 | 3 | ARTS Prep | 5 | 3 | |||||
ARHM 1100 | 1 | 1 | ||||||||
Total | 16 | Total | 15 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
030 Core | 030 | 3 | 030 Core | 030 | 3 | |||||
070 Core | 070 | 3 | 070 Core | 070 | 3 | |||||
080 Core | 080 | 3 | 090 Core | 090 | 3 | |||||
090 Core | 090 | 3 | ARTS Prep | 5 | 3 | |||||
ARTS Prep | 5 | 3 | Free Elective | 10 | 3 | |||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
Major Core | 6 | 3 | Major Core | 6 | 3 | |||||
Art History | 7 | 3 | Art History | 7 | 3 | |||||
PVD Studio | 8 | 3 | PVD Studio | 8 | 3 | |||||
PVD Studio | 8 | 3 | VPA Elective | 9 | 3 | |||||
Free Elective | 10 | 3 | Free Elective | 10 | 3 | |||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
Major Core | 6 | 3 | 4K PVD Studio | 8 | 3 | |||||
4K PVD Studio | 8 | 3 | Free Elective | 10 | 3 | |||||
VPA Elective | 9 | 3 | Free Elective | 10 | 3 | |||||
Free Elective | 10 | 3 | Free Elective | 10 | 2 | |||||
VPAS 4389 | 3 | VPAS 4390 | 3 | |||||||
Total | 15 | Total | 14 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | Students completing the 020 requirement with a MATH course must complete ALEKS exam prior to enrollment. PHIL 2303 does not require the ALEKS exam. |
4 | AHST Prep = AHST 1303, AHST 1304, AHST 2331 or FILM 2332. NOTE: If the student took one of these courses as their core, then the student may choose any free elective in its place as a lower-level major requirement. |
5 | ARTS Prep = ARTS 2380 and 9 SCH of ARTS 1316, ARTS 2315, ARTS 2316, ARTS 2350, or ARTS 2381. |
6 | Major Core = VPAS 3340 and Professional Development Course (i.e. ARTS 3311 or ARTS 4310 or COMM 4370 or COMM 4371 or ENTP 3301 or ISAH 4V50 or VPAS 4310) and Related Course (i.e. 3000 or 4000-level course from the School of Arts and Humanities that is not with the ARTS prefix). |
7 | Art History = 3000 or 4000-level course with a prefix from AHST or FILM (historical content). 3 SCH of these must come from AHST 3318, 3319, 3324, or the FILM prefix. |
8 | PVD Studio = 9 SCH from among ARTS 3371, ARTS 3372, ARTS 3376, ARTS 3377, ARTS 3379, or ARTS 3381; 3 SCH from among ARTS 4308, ARTS 4368, ARTS 4372, or ARTS 4V71; and 3 SCH of any other 4000-level ARTS studio course. |
10 | VPA Elective = 3000 or 4000-level course from the prefix AHST, ARTS, COMM, DANC, FILM, MUSI, THEA, or VPAS. |
11 | Free Elective = any lower or upper-level course. Students may need to take some as upper-level to meet the university requirement of earning a minimum of 51 semester credit hours of upper-level courses. |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2023-04-20 17:30:39 v7.229d7c