Naveen Jindal School of Management
Cybersecurity and Risk Management (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
| Freshman Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
| 010 Core | 010 | 3 | 010 Core | 010 | 3 | |||||
| 060 Core | 060 | 3 | 030 Core | 030 | 3 | |||||
| MATH 1325 | 1, 2, 3 | 2090 | 3 | 060 Core | 060 | 3 | ||||
| BLAW 2301 | 2 | 3 | OPRE 3333 | 3 | ||||||
| ITSS 3300 | 3 | 080 Core | 1, 2, 3 | BA 1310 | 080 | 3 | ||||
| BA 1105 | 2 | 1 | or BA 1320 | 1, 2, 3 | 8090 | |||||
| or BA 3105 | 2 | or ECON 2301 | 1, 2, 3 | 8090 | ||||||
| or ECON 2302 | 1, 2, 3 | 8090 | ||||||||
| Total | 16 | Total | 15 | |||||||
| Sophomore Year | ||||||||||
| Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
| 030 Core | 030 | 3 | CYBR 3301 | 3 | ||||||
| 070 Core | 070 | 3 | CYBR 3320 | 3 | ||||||
| ACCT 2301 | 2, 3 | 3 | ACCT 2302 | 3 | ||||||
| ITSS 3300 | 3 | ITSS 4381 | 6 | 3 | ||||||
| ITSS 3311 | 6 | 3 | or ITSS 3312 | 6 | ||||||
| 090 Core | 1, 2, 3 | BA 1320 | 090 | 3 | ||||||
| or BA 1310 | 1, 2, 3 | 8090 | ||||||||
| or ECON 2301 | 1, 2, 3 | 8090 | ||||||||
| or ECON 2302 | 1, 2, 3 | 8090 | ||||||||
| Total | 15 | Total | 15 | |||||||
| Junior Year | ||||||||||
| Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
| BCOM 3300 | 3 | 070 Core | 070 | 3 | ||||||
| FIN 3320 | 3 | 090 Core | 090 | 3 | ||||||
| CYBR 4351 | 3 | MKT 3300 | 3 | |||||||
| CYBR 4354 | 3 | CYBR 4360 | 3 | |||||||
| OPRE 3360 | 7 | 3 | CYBR 4090 | 4 | 0 | |||||
| Guided Elective | 3 | |||||||||
| Total | 15 | Total | 15 | |||||||
| Senior Year | ||||||||||
| Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
| CYBR 4361 | 3 | 050 Core | 050 | 3 | ||||||
| OBHR 3310 | 3 | IMS 3310 | 3 | |||||||
| or OBHR 3330 | BPS 4395 | 3 | ||||||||
| OPRE 3310 | 3 | Guided Elective | 3 | |||||||
| BA 4095 | 5 | 0 | Free Elective | 2 | ||||||
| 040 Core | 040 | 3 | ||||||||
| Guided Elective | 3 | |||||||||
| Total | 15 | Total | 14 | |||||||
| NOTES: | |
|---|---|
| 1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
| 2 | Indicates a prerequisite class to be completed before enrolling for upper-division classes. Specific prerequisites are required for certain upper-division courses. Review requirements for your major and choose accordingly. |
| 3 | A required course in the Major that also fulfills a Core Curriculum requirement. Semester credit hours are counted in Core Curriculum. Students must choose a different course for each Core Curriculum category |
| 4 | Students may fulfill the internship requirement with CYBR 4090 or CYBR 4V90 (1-3 semester credit hours). The zero-semester credit hour courses CYBR 4090 is recommended as the most efficient way to satisfy this requirement. If the variable credit internship option is taken, semester credit hours apply as free elective credit towards degree requirements |
| 5 | Students may fulfill the community engagement requirement with BA 4095, BPS 4396, or ENTP 4340. The zero semester credit hour course BA 4095 is recommended as the most efficient way to satisfy this requirement. If the variable credit community engagement option is taken, semester credit hours apply as free elective credit towards degree requirements. |
| 6 | Completion of CS 1436 and/or CS 1337 with a C or better will satisfy ITSS 3311 with an additional 3 semester credit hours of ITSS upper-division courses (excluding ITSS 4301 and ITSS |
| 7 | Students may use ENGR 2300, TE 2305, MATH 2418, or MATH 2333 as a substitute for OPRE 3333. Students may use CS 3341, ENGR, 3341, SE 3341, STAT 3341, STAT 2332, STAT 3355, STAT 3360, or STAT 4351 as a substitute for OPRE 3360. |
| Be sure to check prerequisites of 2000-level and higher courses. | |
| 120 semester credit hours required for graduation | |
| This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2026-05-19 13:47:55 v2.dad287