Naveen Jindal School of Management
Business Analytics and Artificial Intelligence (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
| Freshman Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
| 010 Core | 010 | 3 | 010 Core | 010 | 3 | |||||
| 030 Core | 030 | 3 | 030 Core | 030 | 3 | |||||
| 090 Core | 1, 2, 3 | BA 1310 | 090 | 3 | 060 Core | 060 | 3 | |||
| MATH 1325 | 1, 2, 3 | 2090 | 3 | OPRE 3333 | 8 | 3 | ||||
| BA 1105 | 3 | 1 | ITSS 3311 | 4 | 3 | |||||
| or BA 3105 | 3 | |||||||||
| ITSS 3300 | 2 | 3 | ||||||||
| Total | 16 | Total | 15 | |||||||
| Sophomore Year | ||||||||||
| Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
| 040 Core | 040 | 3 | 050 Core | 050 | 3 | |||||
| 060 Core | 060 | 3 | 070 Core | 1, 2, 3 | GOVT 2305 | 070 | 3 | |||
| BUAN 3301 | 3 | BLAW 2301 | 2 | 3 | ||||||
| OPRE 3360 | 8 | 3 | ACCT 2301 | 2 | 3 | |||||
| MKT 3300 | 3 | BUAN 4320 | 3 | |||||||
| Total | 15 | Total | 15 | |||||||
| Junior Year | ||||||||||
| Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
| 070 Core | 1, 2, 3 | GOVT 2306 | 070 | 3 | 080 Core | 080 | 3 | |||
| 090 Core | 1, 2, 3 | BA 1320 | 090 | 3 | BCOM 3300 | 3 | ||||
| FIN 3320 | 3 | BUAN 4381 | 3 | |||||||
| ACCT 2302 | 2 | 3 | BUAN 4373 | 3 | ||||||
| BUAN 4351 | 3 | OPRE 3310 | 3 | |||||||
| BA 4095 | 6 | 0 | ||||||||
| Total | 15 | Total | 15 | |||||||
| Senior Year | ||||||||||
| Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
| IMS 3310 | 3 | BUAN 4383 | 3 | |||||||
| BUAN 4353 | 3 | BUAN 4395 | 3 | |||||||
| BUAN 4355 | 3 | Guided Elective | 3 | |||||||
| OBHR 3310 | 3 | Guided Elective | 3 | |||||||
| or OBHR 3330 | Free Elective | 2 | ||||||||
| BUAN 4090 | 7 | 0 | ||||||||
| Guided Elective | 3 | |||||||||
| Total | 15 | Total | 14 | |||||||
| NOTES: | |
|---|---|
| 1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
| 2 | Indicates a prerequisite class to be completed before enrolling for upper-division classes. Specific prerequisites are required for certain upper-division courses. Review requirements for your major and choose accordingly. |
| 3 | A required course in the Major that also fulfills a Core Curriculum requirement. Semester credit hours are counted in Core Curriculum. Students must choose a different course for each Core Curriculum category. |
| 4 | Completion of CS 1436 and/or CS 1337 with a C or better will satisfy ITSS 3311 with an additional 3 semester credit hours of ITSS upper-division courses (excluding ITSS 4301 and ITSS 4V90). |
| 5 | Students who wish to pursue the HR Analytics concentration should take OBHR 3330 to comply with the pre-requisite requirements for courses listed in the concentration. |
| 6 | Students may fulfill the community engagement requirement with BA 4095 or ENTP 4340. The zero semester credit hour course BA 4095 is recommended as the most efficient way to satisfy this requirement. If the variable credit community engagement option is taken, semester credit hours apply as free elective credit towards degree requirements. |
| 7 | Students may fulfill the internship requirement with BUAN 4090 or BUAN 4V90 (1-3 semester credit hours). The zero-semester credit hour course BUAN 4090 is recommended as the most efficient way to satisfy this requirement. If the variable credit internship option is taken, semester credit hours apply as free elective credit towards degree requirements. |
| 8 | Students may use ENGR 2300, TE 2305, MATH 2418, or MATH 2333 as a substitute for OPRE 3333. Students may use CS 3341, ENGR, 3341, SE 3341, STAT 3341, STAT 2332, STAT 3355, STAT 3360, or STAT 4351 as a substitute for OPRE 3360. |
| Be sure to check prerequisites of 2000-level and higher courses. | |
| 120 semester credit hours required for graduation | |
| This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2026-05-19 12:59:27 v3.d2d888