Erik Jonsson School of Engineering and Computer Science
Materials Science and Engineering (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
| Freshman Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
| CHEM 1311 | 1 | 3090 | 3 | ECS 1220 | 1, 3 | 2 | ||||
| CHEM 1111 | 1 | 090 | 1 | MATH 2414 | 3, 4 | 2090 | 4 | |||
| ECS 1210 | 2 | MSEN 1300 | 1, 3 | 3 | ||||||
| ECS 1100 | 1 | PHYS 2325 | 1 | 3090 | 3 | |||||
| MATH 2413 | 1 | 2090 | 4 | PHYS 2125 | 1 | 3090 | 1 | |||
| MSEN 1100 | 4 | 1 | CHEM 1312 | 1 | 3090 | 3 | ||||
| RHET 1302 | 1, 2 | 1090 | 3 | CHEM 1112 | 1 | 1 | ||||
| Total | 15 | Total | 17 | |||||||
| Sophomore Year | ||||||||||
| Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
| 060 Core | 3 | 060 | 3 | 060 Core | 060 | 3 | ||||
| MSEN 2310 | 3 | 3 | MSEN 3251 | 2 | ||||||
| MSEN 2111 | 1, 3 | 1 | MSEN 3311 | 3 | ||||||
| MATH 2415 | 1 | 2090 | 4 | MSEN 3312 | 3 | |||||
| PHYS 2326 | 1 | 3090 | 3 | ENGR 2300 | 3 | |||||
| PHYS 2126 | 1 | 1 | ||||||||
| Total | 15 | Total | 14 | |||||||
| Junior Year | ||||||||||
| Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
| ECS 2390 | 1 | 010 | 3 | 050 Core | 050 | 3 | ||||
| MSEN 3252 | 3 | 2 | MSEN 3253 | 2 | ||||||
| MSEN 3313 | 3 | 3 | MSEN 3320 | 3 | 3 | |||||
| MSEN 3314 | 3 | 3 | MSEN 3316 | 3 | 3 | |||||
| MSEN 3324 | 3 | MSEN 3325 | 3 | |||||||
| Total | 14 | Total | 14 | |||||||
| Senior Year | ||||||||||
| Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
| 070 Core | 070 | 3 | 040 Core | 040 | 3 | |||||
| 080 Core | 080 | 3 | 070 Core | 070 | 3 | |||||
| MSEN 3317 | 3 | MSEN 4402 | 4 | |||||||
| MSEN 4301 | 3 | 3 | Technical Elective | 3 | ||||||
| Technical Elective | 3 | Free Elective | 3 | |||||||
| Total | 15 | Total | 16 | |||||||
| NOTES: | |
|---|---|
| 1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
| 2 | Must complete by 3rd semester of enrollment. |
| 3 | Earliest semester course can be taken due to pre- or co-requisite course requirements. |
| 4 | Transfer students with sufficient background may petition to substitute upper-division technical elective semester credit hours for this class. |
| Students wishing to fast track into the graduate program in Accounting may take up to six (6) semester credit hours of graduate ACCT electives - see the Undergraduate Accounting Program Director or the Associate Area Coordinator, for specific fast-track courses. Cumulative GPA of 3.4 minimum required for Fast-Track Program. See Academic Advisor for other requirements. | |
| Be sure to check prerequisites of 2000-level or higher courses. | |
| 120 semester credit hours required for graduation | |
| This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2026-05-06 15:12:22 v7.c7007e