School of Natural Sciences and Mathematics
Biomedical Sciences (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Biomedical Sciences (BS) Professional Track
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
| Freshman Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
| CHEM 1311 | 1, 2 | 3090 | 3 | CHEM 1312 | 1, 2 | 3090 | 3 | |||
| or CHEM 1315 | 1, 2 | 3090 | or CHEM 1316 | 1, 2 | 3090 | |||||
| CHEM 1111 | 1, 2 | 090 | 1 | CHEM 1112 | 1 | |||||
| or CHEM 1115 | 1, 2 | 090 | or CHEM 1116 | |||||||
| MATH 1325 | 1, 2, 3 | 2090 | 3-4 | STAT 3332 | 3 | |||||
| or MATH 2413 | 1, 2, 3 | 2090 | BIOL 2311 | 3090 | 3 | |||||
| BIMS 1101 | 1 | BIOL 2111 | 1 | |||||||
| NATS 1101 | 1 | Core Course | 3 | |||||||
| Core Course | 3 | |||||||||
| Core Course | 3 | |||||||||
| Total | 15-16 | Total | 14 | |||||||
| Sophomore Year | ||||||||||
| Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
| CHEM 2323 | 3 | CHEM 2325 | 3 | |||||||
| BIOL 2312 | 3090 | 3 | CHEM 2233 | 2 | ||||||
| BIOL 2112 | 1 | BIOL 2281 | 2 | |||||||
| PHYS 1301 | 1, 2 | 3090 | 3 | PHYS 1302 | 1, 2 | 3090 | 3 | |||
| PHYS 1101 | 1 | PHYS 1102 | 1 | |||||||
| Core Course | 3 | Core Course | 3 | |||||||
| Total | 14 | Total | 14 | |||||||
| Junior Year | ||||||||||
| Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
| BIOL 3461 | 4 | BIOL 3303 | 3 | |||||||
| BIOL 3401 | 4 | BIOL 3203 | 2 | |||||||
| Upper-LVL Elective | 3 | Upper-LVL Elective | 5 | 4 | ||||||
| Core Course | 3 | Upper-LVL Elective | 5 | 3 | ||||||
| Core Course | 3 | Core Course | 3 | |||||||
| Total | 17 | Total | 15 | |||||||
| Senior Year | ||||||||||
| Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
| BIOL 3455 | 4 | BIOL 3456 | 4 | |||||||
| BIOL 3402 | 4 | Upper-LVL Elective | 5 | 3 | ||||||
| BIMS 3V96 | 4 | 3 | Upper-LVL Elective | 3 | ||||||
| Core Course | 3 | Upper-LVL Elective | 3 | |||||||
| Upper-LVL Elective | 3-4 | |||||||||
| Total | 14 | Total | 16-17 | |||||||
| NOTES: | |
|---|---|
| 1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
| 2 | A required Major course that also fulfills Core Curriculum requirement. Semester credit hours are counted in the Core Curriculum. |
| 3 | When MATH 2413 or MATH 2417 is used to satisfy the 020 Mathematics Core requirement, three semester credit hours are counted to fulfill the Core Requirement and the remaining one semester credit hour will be counted under Free Electives. |
| 4 | Research may be satisfied through one of the following: BIMS 4380 or BIMS 3V96 or BIOL 4391 or CHEM 4V91 or PHYS 4390 or BIMS 4V81 or BIOL 4V81 or BIMS 4V96 or STAT 4V96 or BIMS 4338 or STAT 4338. |
| 5 | Upper-LVL Elective - At least 9 semester credit hours must be taken from a specified list |
| Be sure to check prerequisites of 2000-level or higher courses. | |
| 120 semester credit hours required for graduation | |
| This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Biomedical Sciences (BS) Data Analytics Track
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
| Freshman Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
| CHEM 1311 | 1, 2 | 3090 | 3 | CHEM 1312 | 1, 2 | 3090 | 3 | |||
| or CHEM 1315 | 1, 2 | 3090 | or CHEM 1316 | 1, 2 | 3090 | |||||
| CHEM 1111 | 1, 2 | 090 | 1 | CHEM 1112 | 1 | |||||
| or CHEM 1115 | 1, 2 | 090 | or CHEM 1116 | |||||||
| MATH 2413 | 1, 2, 3 | 2090 | 4 | MATH 2414 | 2090 | 4 | ||||
| or MATH 2417 | 1, 2, 3 | 2090 | or MATH 2419 | 2090 | ||||||
| BIMS 1101 | 1 | BIOL 2311 | 3090 | 3 | ||||||
| NATS 1101 | 1 | BIOL 2111 | 1 | |||||||
| Core Course | 3 | Core Course | 3 | |||||||
| Core Course | 3 | |||||||||
| Total | 16 | Total | 15 | |||||||
| Sophomore Year | ||||||||||
| Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
| CHEM 2323 | 3 | CHEM 2325 | 3 | |||||||
| BIOL 2312 | 3090 | 3 | CHEM 2233 | 2 | ||||||
| BIOL 2112 | 1 | BIOL 2281 | 2 | |||||||
| PHYS 1301 | 1, 2 | 3090 | 3 | PHYS 1302 | 1, 2 | 3090 | 3 | |||
| PHYS 1101 | 1 | PHYS 1102 | 1 | |||||||
| MATH 2418 | 4 | STAT 3332 | 3 | |||||||
| Core Course | 3 | |||||||||
| Total | 15 | Total | 17 | |||||||
| Junior Year | ||||||||||
| Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
| BIOL 3461 | 4 | BIOL 3303 | 3 | |||||||
| BIOL 3401 | 4 | BIOL 3203 | 2 | |||||||
| STAT 3336 | 3 | BIMS 3335 | 3 | |||||||
| Core Course | 3 | Core Course | 3 | |||||||
| Core Course | 3 | |||||||||
| Total | 14 | Total | 14 | |||||||
| Senior Year | ||||||||||
| Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
| BIOL 3455 | 4 | BIMS 4338 | 4 | 3 | ||||||
| BIMS 3337 | 3 | Upper-LVL Elective | 5 | 3 | ||||||
| Core Course | 3 | Upper-LVL Elective | 5 | 3 | ||||||
| Core Course | 3 | Upper-LVL Elective | 3 | |||||||
| Upper-LVL Elective | 5 | 4 | ||||||||
| Total | 16 | Total | 13 | |||||||
| NOTES: | |
|---|---|
| 1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
| 2 | A required Major course that also fulfills Core Curriculum requirement. Semester credit hours are counted in the Core Curriculum. |
| 3 | When MATH 2413 or MATH 2417 is used to satisfy the 020 Mathematics Core requirement, three semester credit hours are counted to fulfill the Core Requirement and the remaining one semester credit hour will be counted under Free Electives. |
| 4 | Research may be satisfied through one of the following: BIMS 4380 or BIMS 3V96 or BIOL 4391 or CHEM 4V91 or PHYS 4390 or BIMS 4V81 or BIOL 4V81 or BIMS 4V96 or STAT 4V96 or BIMS 4338 or STAT 4338. |
| 5 | Upper-LVL Elective - At least 9 semester credit hours must be taken from a specified list |
| Be sure to check prerequisites of 2000-level or higher courses. | |
| 120 semester credit hours required for graduation | |
| This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2026-05-12 14:22:12 v2.a3d13a