School of Economic, Political and Policy Sciences
Cybersecurity Technology and Policy (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
| Freshman Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
| MATH 2417 | 1, 3 | 2090 | 4 | 040 Core | 040 | 3 | ||||
| or MATH 2413 | 1, 3 | 2090 | MATH 2419 | 1, 3 | 090 | 4 | ||||
| RHET 1302 | 2, 8 | 1090 | 3 | or MATH 2414 | 1, 3 | 2090 | ||||
| ECS 1100 | 6 | 1 | GOVT 2305 | 5 | 070 | 3 | ||||
| ECS 1210 | 6 | 2 | CS 1337 | 7 | 3 | |||||
| CS 1436 | 4 | CS 2305 | 7 | 3 | ||||||
| Total | 14 | Total | 16 | |||||||
| Sophomore Year | ||||||||||
| Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
| 050 Core | 050 | 3 | 060 Core | 060 | 3 | |||||
| MATH 2418 | 4 | 070 Core | 070 | 3 | ||||||
| ECS 2390 | 2 | 010 | 3 | PHYS 2325 | 1, 4 | 3090 | 3 | |||
| CS 2336 | 7 | 3 | PHYS 2125 | 1, 4 | 3090 | 1 | ||||
| CS 2340 | 7 | 3 | CS 3341 | 3 | ||||||
| CS 3345 | 7 | 3 | ||||||||
| Total | 16 | Total | 16 | |||||||
| Junior Year | ||||||||||
| Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
| 060 Core | 060 | 3 | 080 Core | 080 | 3 | |||||
| PHYS 2326 | 1, 4 | 3090 | 3 | CS 4322 | 3 | |||||
| PHYS 2126 | 1, 4 | 1 | CS 4344 | 3 | ||||||
| Free Elective | 3 | PPOL 4327 | 3 | |||||||
| CS 4311 | 7 | 3 | PPOL 4328 | 3 | ||||||
| PPOL 4326 | 3 | |||||||||
| Total | 16 | Total | 15 | |||||||
| Senior Year | ||||||||||
| Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
| Free Elective | 3 | Free Elective | 3 | |||||||
| CS 4355 | 3 | PPOL 4330 | 3 | |||||||
| PPOL 4329 | 3 | Major Technical Elective | 3 | |||||||
| Major Technical Elective | 3 | Major Technical Elective | 3 | |||||||
| Major Technical Elective | 3 | |||||||||
| Total | 15 | Total | 12 | |||||||
| NOTES: | |
|---|---|
| 1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
| 2 | Semester credit hours fulfill the communication component of the Core Curriculum. |
| 3 | Three semester credit hours of Calculus are counted under Mathematics Core, and five semester credit hours of Calculus are counted as Component Area Option Core. |
| 4 | Six semester credit hours of Physics are counted under Science core, and one semester credit hour of Physics (PHYS 2125) is counted as Component Area Option Core. |
| 5 | Semester credit hours contribute to the Government/Political Science component of the Core Curriculum. |
| 6 | Transfer students with sufficient background may petition to substitute upper-division semester credit hours in the major for this class. |
| 7 | Earliest semester course can be taken due to pre- or co-requisite course requirements. |
| 8 | Must complete by 3rd semester of enrollment. |
| Students wishing to fast track into the graduate program in Accounting may take up to six (6) semester credit hours of graduate ACCT electives - see the Undergraduate Accounting Program Director or the Associate Area Coordinator, for specific fast-track courses. Cumulative GPA of 3.4 minimum required for Fast-Track Program. See Academic Advisor for other requirements. | |
| Be sure to check prerequisites of 2000-level or higher courses. | |
| 124 semester credit hours required for graduation | |
| This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2026-05-18 10:19:35 v1.4fb83c