Erik Jonsson School of Engineering and Computer Science
Engineering (BA)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
| Freshman Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
| 040 Core | 040 | 3 | MATH 2414 | 1 | 2090 | 4 | ||||
| MATH 2413 | 1 | 2090 | 4 | or MATH 2419 | 1 | 090 | ||||
| or MATH 2417 | 1 | ECS 2390 | 1 | 010 | 3 | |||||
| RHET 1302 | 1090 | 3 | PHYS 2325 | 1 | 3090 | 3 | ||||
| Major Preparatory | 1 | PHYS 2125 | 1 | 3090 | 1 | |||||
| Major Preparatory | 1 | Major Preparatory | 2 | |||||||
| Major Core | 3 | Major Preparatory | 3 | |||||||
| Total | 15 | Total | 16 | |||||||
| Sophomore Year | ||||||||||
| Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
| Major Preparatory | 3 | 060 Core | 060 | 3 | ||||||
| Breadth Field Requirement | 4 | Major Preparatory | 3 | |||||||
| Breadth Field Requirement | 3 | Major Core | 3 | |||||||
| Major Core | 1 | Major Core | 1 | |||||||
| PHYS 2326 | 1 | 3090 | 3 | Major Core | 3 | |||||
| PHYS 2126 | 1 | Major Core | 2 | |||||||
| Total | 15 | Total | 15 | |||||||
| Junior Year | ||||||||||
| Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
| Major Core | 1 | 080 Core | 080 | 3 | ||||||
| Major Core | 2 | Major Core | 2 | |||||||
| Depth Field Requirement | 3 | Depth Field Requirement | 3 | |||||||
| Depth Field Requirement | 3 | Depth Field Requirement | 3 | |||||||
| Major Core | 3 | Breadth Field Requirement | 3 | |||||||
| Major Core | 3 | Major Core | 1 | |||||||
| Total | 15 | Total | 15 | |||||||
| Senior Year | ||||||||||
| Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
| 070 Core | 070 | 3 | 050 Core | 050 | 3 | |||||
| Depth Field Requirement | 3 | 060 Core | 060 | 3 | ||||||
| Depth Field Requirement | 3 | 070 Core | 070 | 3 | ||||||
| Breadth Field Requirement | 3 | Breadth Field Requirement | 3 | |||||||
| Major Core | 2 | Breadth Field Requirement | 3 | |||||||
| Total | 14 | Total | 15 | |||||||
| NOTES: | |
|---|---|
| 1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
| 2 | Semester credit hours fulfill the communication component of the Core Curriculum. |
| 3 | Three semester credit hours of Calculus are counted under Mathematics Core, and five semester credit hours of Calculus are counted as Component Area Option Core. |
| 4 | Six semester credit hours of Physics are counted under Science core, and one semester credit hour of Physics (PHYS 2125) is counted as Component Area Option Core. |
| 5 | Students must pass each of the "Major Requirements" courses listed in this degree plan and each of their prerequisites, with a grade of C- or better. |
| 6 | Transfer students with sufficient background may petition to substitute upper-division semester credit hours in the major for this class. |
| 7 | Earliest semester course can be taken due to pre- or co-requisite course requirements. |
| 8 | Must complete by 3rd semester of enrollment. |
| Students wishing to fast track into the graduate program in Accounting may take up to six (6) semester credit hours of graduate ACCT electives - see the Undergraduate Accounting Program Director or the Associate Area Coordinator, for specific fast-track courses. Cumulative GPA of 3.4 minimum required for Fast-Track Program. See Academic Advisor for other requirements. | |
| Be sure to check prerequisites of 2000-level or higher courses. | |
| 120 semester credit hours required for graduation | |
| This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2026-05-06 11:16:49 v7.9f08d6