Erik Jonsson School of Engineering and Computer Science
Computer Engineering (BS)
Degree Requirements (126 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
| Freshman Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
| MATH 2417 | 1, 3 | 2090 | 4 | ENGR 2300 | 7 | 3 | ||||
| or MATH 2413 | 1, 3 | 2090 | CE 1202 | 5 | 2 | |||||
| RHET 1302 | 1, 8 | 1090 | 3 | MATH 2419 | 1, 3, 7 | 090 | 4 | |||
| CE 2302 | 4 | or MATH 2414 | 1, 3, 7 | 2090 | ||||||
| ECS 1210 | 2 | CE 2310 | 3 | |||||||
| Core Course | 3 | PHYS 2325 | 1, 4, 7 | 3090 | 3 | |||||
| PHYS 2125 | 1, 4, 7 | 3090 | 1 | |||||||
| ECS 1220 | 6 | 2 | ||||||||
| Total | 16 | Total | 18 | |||||||
| Semester 3 - Summer | Notes | Preferred | Core | SCH | ||||||
| MATH 2415 | 1, 3, 7, 9 | 2090 | 0-4 | |||||||
| Total | 0-4 | |||||||||
| Sophomore Year | ||||||||||
| Semester 4 - Fall | Notes | Preferred | Core | SCH | Semester 5 - Spring | Notes | Preferred | Core | SCH | |
| CE 2305 | 3 | CE 3201 | 2 | |||||||
| Major Guided Elective | 3 | CE 2301 | 7 | 3 | ||||||
| ENGR 3341 | 7 | 3 | CE 3220 | 3 | ||||||
| MATH 2420 | 7 | 4 | CE 3345 | 7 | 3 | |||||
| PHYS 2326 | 1, 4, 7 | 3090 | 3 | Core Course | 3 | |||||
| PHYS 2126 | 7 | 1 | ||||||||
| Total | 17 | Total | 14 | |||||||
| Junior Year | ||||||||||
| Semester 6 - Fall | Notes | Preferred | Core | SCH | Semester 7 - Spring | Notes | Preferred | Core | SCH | |
| ECS 2390 | 1, 2, 7 | 010 | 3 | CE 4370 | 3 | |||||
| CE 3303 | 3 | CE 4304 | 3 | |||||||
| CE 3202 | 2 | Major Core Lab | 2 | |||||||
| Major Guided Elective | 3 | Core Course | 3 | |||||||
| CE 3161 | 1 | Core Course | 3 | |||||||
| CE 3311 | 7 | 3 | ||||||||
| Total | 15 | Total | 14 | |||||||
| Senior Year | ||||||||||
| Semester 8 - Fall | Notes | Preferred | Core | SCH | Semester 9 - Spring | Notes | Preferred | Core | SCH | |
| CE 4348 | 7 | 3 | CE 4389 | 7 | 3 | |||||
| CE 4388 | 7 | 3 | Major Guided Elective | 3 | ||||||
| Major Preparatory | 3 | Major Guided Elective | 3 | |||||||
| Core Course | 3 | Core Course | 3 | |||||||
| Core Course | 3 | Free Elective | 1-3 | |||||||
| Core Course | 3 | Free Elective | 0-2 | |||||||
| Total | 15 | Total | 13-17 | |||||||
| NOTES: | |
|---|---|
| 1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
| 2 | Semester credit hours fulfill the communication component of the Core Curriculum. |
| 3 | Three semester credit hours of Calculus are counted under Mathematics Core, and five semester credit hours of Calculus are counted as Component Area Option Core. |
| 4 | Six semester credit hours of Physics are counted under Science core, and one semester credit hour of Physics (PHYS 2125) is counted as Component Area Option Core. |
| 5 | Transfer students with sufficient background may petition to substitute upper-division semester credit hours in the major for this class. |
| 6 | Depending on placement, student may need to complete CS 1436 prior to enrolling in CE 1337. |
| 7 | Earliest semester course can be taken due to pre- or co-requisite course requirements. |
| 8 | Must complete by 3rd semester of enrollment. |
| 9 | To complete degree in the optimal amount of time, a summer term may be necessary for students completing MATH Sequence II (MATH 2413, MATH 2414, and MATH 2415). |
| Be sure to check prerequisites of 2000-level or higher courses. | |
| 126 semester credit hours required for graduation | |
| This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2026-05-04 14:59:22 v11.32e184