School of Interdisciplinary Studies
Education (BA) - 4-8 Social Studies
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
010 Core | 010 | 3 | 010 Core | 010 | 3 | |||||
030 Core | 030 | 3 | 030 Core | 030 | 3 | |||||
060 Core | 1 | HIST 1301 | 060 | 3 | 060 Core | 1 | HIST 1302 | 060 | 3 | |
070 Core | 1 | GOVT 2305 | 070 | 3 | 070 Core | 1 | GOVT 2306 | 070 | 3 | 020 Core | 1 | MATH 1314 | 020 | 3 | 090 Core | 1 | STAT 1342 | 090 | 3 |
BIS 1100 | 1 | or 090 Core | 1 | EPPS 2302 | 090 | |||||
080 Core | 1 | ECON 2301 | 080 | 3 | ||||||
Total | 16 | Total | 18 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
040 Core | 040 | 3 | ED 3339 | 3 | ||||||
050 Core | 050 | 3 | or PSY 3339 | |||||||
GEOG 2302 | 1, 2 | 3090 | 3 | ED 3314 | 3 | |||||
or GEOG 2303 | 1, 2 | 080 | HIST 2301 | 1, 2 | 6090 | 3 | ||||
090 Core | 1, 2 | ECON 2302 | 090 | 3 | Major Related | 3 | ||||
Major Related | 3 | PSCI 3323 | 3 | |||||||
or PSCI 3362 | ||||||||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
BIS 3320 | 3 | GEOG 3331 | 3 | |||||||
Major Related | 3 | or GEOG 3359 | ||||||||
AMS 4305 | 3 | or GEOG 3370 | ||||||||
Foundation I | ECON 3332 | 3 | AMS 4300 | 3 | ||||||
Free Elective | 3 | Teaching Techniques | 3 | |||||||
ED 4353 | 3 | |||||||||
ED 3382 | 3 | 3 | ||||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
ED 4351 | 3 | ED 4694 | 3 | 6 | ||||||
ED 4361 | 3 | 3 | or ED 4394 & ED 4395 | |||||||
BIS 4306 | 3 | ED 4372 | 3 | |||||||
Guided Elective | 5 | ED 4301 | 3 | |||||||
Total | 14 | Total | 12 |
NOTES: | |
---|---|
1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
2 | A required major course that also fulfills a Core Curriculum requirement. Semester credit hours are counted in the Core Curriculum. |
3 | Course is recommended. |
Be sure to check prerequisites of 2000-level and higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2025-05-25 17:17:55 v3.752679