School of Economic, Political and Policy Sciences
Sustainability Planning and Policy (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
030 Core | 030 | 3 | 010 Core | 010 | 3 | |||||
060 Core | 060 | 3 | 030 Core | GEOG 2302 | 030 | 3 | ||||
070 Core | 070 | 3 | EPPS 2301 | 1, 2 | 090 | 3 | ||||
ECON 2301 | 1, 2 | 8090 | 3 | GISC 2309 | 090 | 3 | ||||
EPPS 2307 | 1, 2 | 2090 | 3 | MATH 1325 | 1, 2, 3 | 2090 | 3-4 | |||
or GISC 2307 | 1, 2 | 2090 | or MATH 2413 | 1, 2, 3 | 2090 | |||||
or GEOS 2307 | 1, 2 | 2090 | or MATH 2417 | 1, 2, 3 | 2090 | |||||
EPPS 1110 | 1 | |||||||||
Total | 16 | Total | 15-16 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
040 Core | 040 | 3 | 060 Core | 060 | 3 | |||||
ECON 2302 | 8090 | 3 | 070 Core | 070 | 3 | |||||
EPPS 2302 | 1, 2 | 090 | 3 | ECON 3310 | 3 | |||||
GEOG 3331 | 3 | GEOG 3372 | 3 | |||||||
or EPPS 3331 | GEOG 3377 | 3 | ||||||||
or ENVR 3331 | or PA 3377 | |||||||||
GISC 3336 | 2090 | 3 | ||||||||
or EPPS 3336 | 2090 | |||||||||
or ENVR 3336 | 2090 | |||||||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
050 Core | 050 | 3 | PA 3333 | 3 | ||||||
GEOG 3357 | 3 | PSCI 4304 | 3 | |||||||
IPEC 3349 | 3 | PPOL 4305 | 3 | |||||||
PA 3382 | 3 | GISC 4382 | 3 | |||||||
or SOC 3382 | GISC 4386 | 3 | ||||||||
GISC 4325 | 3 | or EPPS 4386 | ||||||||
or GEOS 4325 | or ENVR 4386 | |||||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
GISC 4384 | 3 | PA 4357 | 3 | |||||||
ECON 4333 | 3 | Sustainability Policy | 3 | |||||||
ECON 4324 | 3 | Free Elective | 3 | |||||||
or IPEC 4324 | Free Elective | 3-4 | ||||||||
or PPOL 4324 | Free Elective | 0-2 | ||||||||
or PSCI 4324 | ||||||||||
Free Elective | 3 | |||||||||
Free Elective | 3 | |||||||||
Total | 15 | Total | 13-14 |
NOTES: | |
---|---|
1 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
2 | A Major requirement that also fulfills a Core Curriculum requirement. Semester credit hours are counted in Core Curriculum. |
3 | Incoming and transfer students may need to complete the necessary 1000-level mathematics course, i.e., MATH 1314, prior to taking MATH 1325 or MATH 2312 prior to taking MATH 2413. |
Be sure to check prerequisites of 2000-level or higher courses. | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2025-05-15 11:15:46 v3.adf713