School of Natural Sciences and Mathematics
Actuarial Science (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
F R E S H M A N |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
ARTS 1301 Exploration of the Arts2 | 3 | BCOM 3310 Business Communications | 3 | |
BCOM 3100 Professional Development | 1 | MATH 2418 Linear Algebra | 4 | |
MATH 2417 Calculus I2 3 4 6 | 4 | MATH 2419 Calculus II3 4 6 | 4 | |
PHYS 2125 Physics Laboratory I2 3 5 | 1 |
PHYS 2126 Physics Laboratory II3 5 | 1 |
|
or CHEM 1111 General Chemistry Lab I2 3 5 | or CHEM 1112 General Chemistry Lab II3 5 | |||
or PHYS 2121 Honors Physics Lab I3 5 | ||||
PHYS 2325 Mechanics2 3 5 | 3-4 | PHYS 2326 Electromagnetism and Waves2 3 5 | 3-4 | |
or CHEM 1311 General Chemistry I2 3 5 | or CHEM 1312 General Chemistry II3 5 | |||
or PHYS 2421 Honors Physics I - Mechanics and Heat3 5 | or PHYS 2422 Honors Physics II - Electromagnetism and Waves3 5 | |||
RHET 1302 Rhetoric2 | 3 | |||
UNIV 1010 Freshman Seminar1 | 0 | |||
NATS 1101 Natural Sciences and Mathematics Freshman Seminar1 | 1 | |||
16-17 | 15-16 |
S O P H O M O R E |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
ACCT 2301 Introductory Financial Accounting | 3 | ACCT 2302 Introductory Management Accounting | 3 | |
CS 1136 Computer Science Laboratory | 1 | COMM 1311 Survey of Oral and Technology-based Communication2 | 3 | |
CS 1336 Programming Fundamentals | 3 | CS 1337 Computer Science I | 3 | |
HUMA 1301 Exploration of the Humanities2 | 3 | or MATH 2370 Introduction to Programming with MATLAB37 | ||
MATH 2451 Multivariable Calculus with Applications8 | 4 | Elective - Suggested: ECON 2301 | 0-3 | |
STAT 3355 Data Analysis for Statisticians and Actuaries | 3 | FIN 3320 Business Finance | 3 | |
17 | 12-15 |
J U N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
ACTS 4308 Actuarial Financial Mathematics | 3 | ACTS 4301 Principles of Actuarial Models: Life Contingencies I | 3 | |
ECON 2302 Principles of Microeconomics | 3 | MATH 3310 Theoretical Concepts of Calculus | 3 | |
GOVT 2305 American National Government2 | 3 | GOVT 2306 State and Local Government2 | 3 | |
HIST 1301 U.S. History Survey to Civil War2 | 3 | HIST 1302 United States History Survey from the Civil War2 | 3 | |
STAT 4351 Probability | 3 | STAT 4352 Mathematical Statistics | 3 | |
15 | 15 |
S E N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
ACTS 4302 Principles of Actuarial Models: Financial Economics | 3 | ACTS 4304 Actuarial Methods | 3 | |
ITSS 3300 Information Technology for Business | 3 | ITSS 4301 Database Systems | 3 | |
MATH 2420 Differential Equations with Applications | 4 | MATH 4334 Numerical Analysis | 3 | |
MATH 3311 Abstract Algebra I | 3 | STAT 4382 Stochastic Processes | 3 | |
MATH 3379 Complex Variables | 3 | |||
16 | 12 |
NOTES: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
51 Hours of upper division courses (course numbers beginning with 3 or greater) are required for all degrees. | ||||||||||||||||
Be sure to check prerequisites of Level 2 courses | ||||||||||||||||
120 semester credit hours required for graduation | ||||||||||||||||
Research Experiences for Undergraduates (REUs) during the summer are highly recommended for Mathematics majors planning to continue their education in graduate school, whether in Mathematics or another discipline. Formal REU programs exist at many universities, national laboratories, and even overseas, and usually offer a stipend typical of a graduate teaching assistantship. Announcements for REU programs usually appear online in December and application deadlines usually range from late January to early March. Requirements vary, but students are often eligible if they have completed their freshman year. | ||||||||||||||||
This plan is a resource tool only; it does not replace your degree plan or academic advising. |
Updated: 2017-06-21 16:54:58 v16.2f4ca6