School of Economic, Political and Policy Sciences
Sociology (BA)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
F R E S H M A N |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
030 Core Course | 3 | 030 Core Course | 3 | |
SOC 1301 Introduction to Sociology2 | 3 | 050 Core Course | 3 | |
GOVT 2305 American National Government2 | 3 | GOVT 2306 State and Local Government2 | 3 | |
RHET 1302 Rhetoric2 | 3 | COMM 1311 Survey of Oral and Technology-based Communication2 | 3 | |
MATH 1314 College Algebra2 | 3 | EPPS 2302 Methods of Quantitative Analysis in the Social and Policy Sciences2 3 4 | 3 |
|
or MATH 1306 College Algebra for the Non-Scientist2 | or EPPS 2303 Descriptive and Inferential Statistics for the Social and Policy Sciences2 3 4 | |||
EPPS 1110 Freshman Seminar1 | 1 | |||
UNIV 1010 Freshman Seminar1 | 0 | |||
16 | 15 |
S O P H O M O R E |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
040 Core Course | 3 | SOC 3303 Classical Social Theory2 | 3 | |
HIST 1301 U.S. History Survey to Civil War2 | 3 | HIST 1302 United States History Survey from the Civil War2 | 3 | |
ECON 2301 Principles of Macroeconomics2 | 3 | SOC Major Related Elective | 3 | |
or ECON 2302 Principles of Microeconomics2 | SOC Major Related Elective | 3 | ||
EPPS 2301 Research Design in the Social and Policy Sciences2 | 3 | SOC Major Related Elective | 3 | |
Elective Requirement | 3 | |||
15 | 15 |
J U N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
SOC 3381 Field Research Methods | 3 | SOC 4306 Advanced Sociological Research | 3 | |
SOC 3305 Applied Data Analysis | 3 | SOC Major Related Elective | 3 | |
SOC Major Related Elective | 3 | SOC Major Related Elective | 3 | |
SOC Major Related Elective | 3 | Elective Requirement | 3 | |
Elective Requirement | 3 | Elective Requirement | 3 | |
15 | 15 |
S E N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
SOC 4302 Class, Status, and Power | 3 | SOC Major Related Elective5 | 3 | |
SOC 4385 Health and Illness in Global and Cross-national Perspective | 3 | Upper Level Elective | 3 | |
or SOC 4388 Religions in Global Societies | Upper Level Elective | 3 | ||
SOC Major Related Elective5 | 3 | Elective Requirement | 3 | |
Elective Requirement | 3 | Elective Requirement | 2 | |
Elective Requirement | 3 | |||
15 | 14 |
NOTES: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Be sure to check prerequisites of Level 2 courses | ||||||||||
120 semester credit hours required for graduation | ||||||||||
This plan is a resource tool only; it does not replace your degree plan or academic advising. |
Updated: 2017-10-31 10:45:56 v12.bd9194