School of Economic, Political and Policy Sciences
Economics (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
F R E S H M A N |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
030 Core Course | 3 | COMM 1311 Survey of Oral and Technology-based Communication2 | 3 | |
ECON 2301 Principles of Macroeconomics2 3 5 6 | 3 | ECON 2302 Principles of Microeconomics2 3 5 6 | 3 | |
GOVT 2305 American National Government2 | 3 | GOVT 2306 State and Local Government2 | 3 | |
MATH 1314 College Algebra2 10 | 3 | MATH 1325 Applied Calculus I2 3 4 | 3 | |
RHET 1302 Rhetoric2 | 3 | or MATH 2413 Differential Calculus2 3 4 | 4 | |
EPPS 1110 Freshman Seminar1 | 1 | or MATH 2417 Calculus I2 3 4 | ||
UNIV 1010 Freshman Seminar1 | 0 | EPPS 2301 Research Design in the Social and Policy Sciences2 4 | 3 | |
16 | 15-16 |
S O P H O M O R E |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
030 Core Course | 3 | HUMA 1301 Exploration of the Humanities2 | 3 | |
HIST 1301 U.S. History Survey to Civil War2 | 3 | HIST 1302 United States History Survey from the Civil War2 | 3 | |
ARTS 1301 Exploration of the Arts2 | 3 | ECON 3310 Intermediate Microeconomic Theory | 3 | |
EPPS 2302 Methods of Quantitative Analysis in the Social and Policy Sciences2 3 5 | 3 | ECON 3311 Intermediate Macroeconomic Theory | 3 | |
or EPPS 2303 Descriptive and Inferential Statistics for the Social and Policy Sciences2 3 5 | CRIM 1301 Introduction to Criminal Justice2 3 4 | 3 | ||
or STAT 1342 Statistical Decision Making2 5 7 | or CRIM 1307 Introduction to Crime and Criminology2 3 4 | |||
MATH 1326 Applied Calculus II2 | 3 | or SOC 1301 Introduction to Sociology2 | ||
or MATH 2414 Integral Calculus2 | 4 | |||
or MATH 2419 Calculus II2 | ||||
15-16 | 15 |
J U N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
ECON 4320 Public Sector Economics8 9 | 3 | ECON 4355 Econometrics8 9 | 3 | |
ECON 4351 Mathematical Economics | 3 | ECON Major Related Elective | 3 | |
ECON Major Related Elective | 3 | ECON Major Related Elective | 3 | |
Elective Requirement | 3 | ECON Major Related Elective | 3 | |
Elective Requirement | 3 | Upper Level Elective | 3 | |
15 | 15 |
S E N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
ECON Major Related Elective | 3 | ECON Major Related Elective | 3 | |
ECON Major Related Elective | 3 | ECON Major Related Elective | 3 | |
ECON Major Related Elective | 3 | ECON Major Related Elective | 3 | |
Elective Requirement | 3 | Elective Requirement | 2 | |
Elective Requirement | 3 | Upper Level Elective | 3 | |
15 | 14 |
NOTES: | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Be sure to check prerequisites of Level 2 courses | ||||||||||||||||||||
120 semester credit hours required for graduation | ||||||||||||||||||||
This plan is a resource tool only; it does not replace your degree plan or academic advising. |
Updated: 2017-06-28 14:50:36 v3.9e76a8