School of Natural Sciences and Mathematics
Molecular Biology (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
Freshman Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
CHEM 1311 General Chemistry I2 3 | 3 | CHEM 1312 General Chemistry II2 3 | 3 |
or CHEM 1315 Honors Freshman Chemistry I2 3 | or CHEM 1316 Honors Freshman Chemistry II3 | ||
CHEM 1111 General Chemistry Lab I2 3 | 1 | CHEM 1112 General Chemistry Lab II3 | 1 |
or CHEM 1115 Honors Freshman Chemistry Lab I2 3 | or CHEM 1116 Honors Freshman Chemistry Lab II3 | ||
HIST 1301 U.S. History Survey to Civil War2 8 | 3 | HIST 1302 U.S. History Survey from the Civil War2 8 | 3 |
MATH 2417 Calculus I2 3 4 9 | 4 | MATH 2419 Calculus II2 3 4 | 4 |
COMM 1311 Survey of Oral and Technology-based Communication2 8 | 3 | PHYS 2325 Mechanics2 4 7 9 and PHYS 2125 Physics Laboratory I2 6 |
4 |
NATS 1101 Natural Sciences and Mathematics Freshman Seminar1 | 1 | or PHYS 2421 Honors Physics I - Mechanics and Heat2 9 | |
UNIV 1010 Freshman Seminar1 | 0 | ||
15 | 15-16 |
Sophomore Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
CHEM 2323 Intro Organic Chemistry I6 | 3 | CHEM 2325 Intro Organic Chemistry II6 | 3 |
CHEM 2123 Intro Organic Chemistry Laboratory I6 | 1 | CHEM 2125 Intro Organic Chemistry Laboratory II6 | 1 |
BIOL 2311 Intro to Modern Biology I2 | 3 | BIOL 2312 Intro to Modern Biology II2 | 3 |
BIOL 2111 Intro to Modern Biology Workshop I | 1 | BIOL 2112 Intro to Modern Biology Workshop II | 1 |
PHYS 2326 Electromagnetism and Waves2 7 | 3-4 | BIOL 2281 Intro Biology Laboratory2 | 2 |
or PHYS 2422 Honors Physics II - Electromagnetism and Waves2 9 | MATH 2418 Calculus II2 3 4 | 4 | |
PHYS 2126 Physics Laboratory II | 1 | ||
RHET 1302 Rhetoric2 8 | 3 | ||
15-16 | 14 |
Junior Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
GOVT 2305 American National Government2 8 | 3 | GOVT 2306 State and Local Government2 8 | 3 |
BIOL 3361 Biochemistry I | 3 | BIOL 3362 Biochemistry II | 3 |
BIOL 3161 Biochemistry Workshop I | 1 | BIOL 3162 Biochemistry Workshop II | 1 |
BIOL 3301 Classical and Molecular Genetics | 3 | BIOL 3380 Biochemistry Laboratory | 3 |
BIOL 3101 Classical and Molecular Genetics Workshop | 1 | Free Elective10 | 3 |
BIOL Upper-Level Elective10 | 3 | BIOL Upper-Level Elective10 | 3 |
14 | 16 |
Senior Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
BIOL 3302 Eukaryotic Molecular and Cell Biology | 3 | BIOL 4380 Cell and Molecular Biology Laboratory | 3 |
BIOL 3102 Eukaryotic Molecular and Cell Biology Workshop7 | 1 | BIOL 4461 Biophysical Chemistry | 4 |
HUMA 1301 Exploration of the Humanities2 8 | 3 | ARTS 1301 Exploration of the Arts2 8 | 3 |
PSY 2301 Intro to Psychology2 8 | 3 | BIOL Upper-Level Elective10 | 3 |
BIOL Upper-Level Elective10 | 3 | Free Elective10 | 0-2 |
Free Elective10 | 3 | ||
16 | 13-15 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A required Major course that also fulfills Core Curriculum requirement. Semester credit hours are counted in the Core Curriculum. |
4 | Three semester credit hours of Calculus are counted to fulfill the Mathematics Core Requirement with the remaining five semester credit hours to be counted under Component Area Option Core. |
5 | Six semester credit hours of Chemistry are counted under Science core, and one semester of Physics (PHYS 2125) are counted under Component Area Option core. |
6 | Indicates a prerequisite class to be completed before enrolling for upper-division classes. |
7 | Students will take one of the two Physics sequences: PHYS 2325 and PHYS 2326 or PHYS 2421 and PHYS 2422 with accompanying labs. |
8 | These core curriculum courses can be substituted with any allowed core curriculum course for the appropriate category |
9 | The MATH 2413, 2414, 2415 calculus sequence can be replaced with the MATH 2417, 2419, 2451 sequence |
10 | Need 51 upper level hours for graduation |
Be sure to check prerequisites of Level 2 courses | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2019-09-09 11:40:01 v9.61357f