Erik Jonsson School of Engineering and Computer Science
Computer Engineering (BS)
Degree Requirements (126 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see your advisor to develop your individual plan.
Freshman Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
060 Core Course | 3 | ENGR 2300 Linear Algebra for Engineers9 | 3 |
CE 1100 Introduction to Computer Engineering7 | 1 | CE 1202 Introduction to Electrical Engineering II7 | 2 |
MATH 2417 Calculus I2 4 | 4 | MATH 2419 Calculus II2 4 9 | 4 |
RHET 1302 Rhetoric2 10 | 3 | CE 2310 Introduction to Digital Systems | 3 |
CS 1337 Computer Science I8 | 3 | PHYS 2325 Mechanics2 5 9 | 3 |
ECS 1100 Introduction to Engineering and Computer Science1 7 | 1 | PHYS 2125 Physics Laboratory I2 5 9 | 1 |
UNIV 1010 Freshman Seminar1 | 0 | ||
15 | 16 |
Sophomore Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
CE 2305 Discrete Mathematics for Computing I | 3 | 040 Core Course | 3 |
CE 2336 Computer Science II | 3 | 060 Core Course | 3 |
ENGR 3341 Probability Theory and Statistics9 | 3 | ENGR 3300 Advanced Engineering Mathematics | 3 |
MATH 2420 Differential Equations with Applications9 | 4 | CE 3301 Electrical Network Analysis9 | 3 |
PHYS 2326 Electromagnetism and Waves2 5 9 | 3 | CE 3101 Electrical Network Analysis Laboratory9 | 1 |
PHYS 2126 Physics Laboratory II9 | 1 | CE 3345 Data Structures and Introduction to Algorithmic Analysis9 | 3 |
17 | 16 |
Junior Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
ECS 3390 Professional and Technical Communication2 3 9 | 3 | 050 Core Course | 3 |
GOVT 2305 American National Government2 | 3 | GOVT 2306 State and Local Government2 | 3 |
CE 3310 Electronic Devices9 | 3 | CE 3311 Electronic Circuits9 | 3 |
CE 3110 Electronic Devices Laboratory9 | 1 | CE 3111 Electronic Circuits Laboratory9 | 1 |
CE 3320 Digital Circuits | 3 | CE 3302 Signals and Systems | 3 |
CE 3120 Digital Circuits Laboratory | 1 | CE 3102 Signals and Systems Laboratory | 1 |
CE 3354 Software Engineering9 | 3 | CE 4390 Computer Networks | 3 |
17 | 17 |
Senior Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
ECS 3361 Social Issues and Ethics in Computer Science and Engineering2 6 | 3 | CE 4337 Organization of Programming Languages9 | 3 |
CE 4304 Computer Architecture | 3 | CE 4348 Operating Systems Concepts9 | 3 |
CE 4388 Senior Design Project I9 | 3 | CE 4389 Senior Design Project II9 | 3 |
Free Elective | 3 | CE 4370 Embedded Microprocessor Systems | 3 |
Free Elective | 3 | Free Elective | 1 |
UNIV 2020 Core Curriculum Assessment | 0 | ||
15 | 13 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | Semester credit hours fulfill the communication component of the Core Curriculum. |
4 | Three semester credit hours of Calculus are counted under Mathematics Core, and five semester credit hours of Calculus are counted as Component Area Option Core. |
5 | Six semester credit hours of Physics are counted under Science core, and one semester credit hour of Physics (PHYS 2125) is counted as Component Area Option Core. |
6 | Semester credit hours contribute to the Social and Behavioral Sciences component of the Core Curriculum. |
7 | Transfer students with sufficient background may petition to substitute upper-division semester credit hours in the major for this class. |
8 | Depending on placement, student may need to complete CS 1336/1136 Programming Fundamentals prior to enrolling in CE 1337 Computer Science I. |
9 | Earliest semester course can be taken due to pre- or co-requisite course requirements. |
10 | Must complete by 3rd semester of enrollment. |
Be sure to check prerequisites of Level 2 courses | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2019-08-09 13:15:22 v4.ec0a84