School of Behavioral and Brain Sciences
Neuroscience (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
Freshman Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
020 Core Course | 3 | 020 Core Course | 3 |
CHEM 1311 General Chemistry I2 3 | 3 | CHEM 1312 General Chemistry II W/lab2 3 | 3 |
CHEM 1111 General Chemistry Laboratory I2 | 1 | CHEM 1112 General Chemistry II W/lab2 | 1 |
HIST 1301 U.S. History Survey to Civil War2 | 3 | HIST 1302 United States History Survey from the Civil War2 | 3 |
PSY 2301 Introduction to Psychology2 3 | 3 | NSC 3361 Introduction to Neuroscience | 3 |
BBSU 1100 First Year Seminar1 | 1 | RHET 1302 Rhetoric | 3 |
UNIV 1010 Freshman Seminar1 | 0 | ||
14 | 16 |
Sophomore Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
040 Core Course | 3 | 050 Core Course | 3 |
GOVT 2305 American National Government2 | 3 | GOVT 2306 State and Local Government2 | 3 |
BIOL 2311 Introduction to Modern Biology I2 3 | 3 | BIOL 2281 Introductory Biology Laboratory2 | 2 |
BIOL 2111 Introduction to Modern Biology Workshop I2 | 1 | PSY 2317 Statistics for Psychology | 3 |
COMM 1311 Survey of Oral and Technology-based Communication2 | 3 | or STAT 1342 Statistical Decision Making | |
NSC 4352 Cellular Neuroscience | 3 | or STAT 2332 Introductory Statistics for Life Sciences | |
Elective | 3 | ||
16 | 14 |
Junior Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
Elective | 3 | NSC 4353 Neuroscience Laboratory Methods | 3 |
NSC 4354 Integrative Neuroscience | 3 | NSC 4363 Neuropharmacology | 3 |
NSC Major Related Elective4 | 3 | NSC Major Related Elective4 | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
UNIV 2020 Core Curriculum Assessment | 0 | ||
15 | 15 |
Senior Year | |||
---|---|---|---|
Fall Semester | SCH | Spring Semester | SCH |
NSC Major Related Elective4 | 3 | NSC 4366 Neuroanatomy | 3 |
NSC Major Related Elective4 | 3 | NSC 4356 Neurophysiology | 3 |
Upper-Level Elective | 3 | NSC Major Related Elective4 | 3 |
Upper-Level Elective | 3 | Elective | 3 |
Choose One of the Following: | 3 |
Elective | 3 |
NSC 4357 Neurobiology of Learning and Memory | |||
or NSC 4362 Molecular Neuroscience | |||
or NSC 4367 Developmental Neurobiology | |||
or NSC 4371 Neural Plasticity | |||
or NSC 4373 Sensory Neuroscience | |||
or NSC 4385 Neuropsychology | |||
15 | 15 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from accredited institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A required Preparatory course that also fulfills a Core Curriculum requirement. Three (3) semester credit hours are counted in Core Curriculum. |
4 | The Emphasis Course selected above will not count twice as a Guided Elective. Consultation with an advisor is required. |
Be sure to check prerequisites of Level 2 courses | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2019-08-09 13:14:39 v4.b4701f