School of Natural Sciences and Mathematics
Molecular Biology (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
F R E S H M A N |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
CHEM 1311 General Chemistry I2 3 | 3 | CHEM 1312 General Chemistry II2 3 | 3 | |
or CHEM 1315 Honors Freshman Chemistry I2 3 | or CHEM 1316 Honors Freshman Chemistry II3 | |||
CHEM 1111 General Chemistry Lab I2 3 | 1 | CHEM 1112 General Chemistry Lab II3 | 1 | |
or CHEM 1115 Honors Freshman Chemistry Lab I2 3 | or CHEM 1116 Honors Freshman Chemistry Lab II3 | |||
HIST 1301 U.S. History Survey to Civil War2 8 | 3 | HIST 1302 U.S. History Survey from the Civil War2 8 | 3 | |
MATH 2417 Calculus I2 3 4 9 | 4 | MATH 2419 Calculus II2 3 4 | 4 | |
COMM 1311 Survey of Oral and Technology-based Communication2 8 | 3 | PHYS 2325 Mechanics2 7 | 3-4 | |
NATS 1101 Natural Sciences and Mathematics Freshman Seminar1 | 1 | or PHYS 2421 Honors Physics I - Mechanics and Heat2 9 | ||
UNIV 1010 Freshman Seminar1 | 0 | PHYS 2125 Physics Laboratory I2 3 5 | 1 | |
15 | 15-16 |
S O P H O M O R E |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
CHEM 2323 Intro Organic Chemistry I6 | 3 | CHEM 2325 Intro Organic Chemistry II6 | 3 | |
CHEM 2123 Intro Organic Chemistry Laboratory I6 | 1 | CHEM 2125 Intro Organic Chemistry Laboratory II6 | 1 | |
BIOL 2311 Intro to Modern Biology I2 | 3 | BIOL 2312 Intro to Modern Biology II2 | 3 | |
BIOL 2111 Intro to Modern Biology Workshop I | 1 | BIOL 2112 Intro to Modern Biology Workshop II | 1 | |
PHYS 2326 Electromagnetism and Waves2 7 | 3-4 | BIOL 2281 Intro Biology Laboratory2 | 2 | |
or PHYS 2422 Honors Physics II - Electromagnetism and Waves2 9 | MATH 2418 Calculus II2 3 4 | 4 | ||
PHYS 2126 Physics Laboratory II | 1 | |||
RHET 1302 Rhetoric2 8 | 3 | |||
15-16 | 14 |
J U N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
GOVT 2305 American National Government2 8 | 3 | GOVT 2306 State and Local Government2 8 | 3 | |
BIOL 3361 Biochemistry I | 3 | BIOL 3362 Biochemistry II | 3 | |
BIOL 3161 Biochemistry Workshop I | 1 | BIOL 3162 Biochemistry Workshop II | 1 | |
BIOL 3301 Classical and Molecular Genetics | 3 | BIOL 3380 Biochemistry Laboratory | 3 | |
BIOL 3101 Classical and Molecular Genetics Workshop | 1 | Free Elective10 | 3 | |
BIOL Upper-Level Elective10 | 3 | BIOL Upper-Level Elective10 | 3 | |
14 | 16 |
S E N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
BIOL 3302 Eukaryotic Molecular and Cell Biology | 3 | BIOL 4380 Cell and Molecular Biology Laboratory | 3 | |
BIOL 3102 Eukaryotic Molecular and Cell Biology Workshop7 | 1 | BIOL 4461 Biophysical Chemistry | 4 | |
HUMA 1301 Exploration of the Humanities2 8 | 3 | ARTS 1301 Exploration of the Arts2 8 | 3 | |
PSY 2301 Intro to Psychology2 8 | 3 | BIOL Upper-Level Elective10 | 3 | |
BIOL Upper-Level Elective10 | 3 | Free Elective10 | 0-2 | |
Free Elective10 | 3 | |||
16 | 13-15 |
NOTES: | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Be sure to check prerequisites of Level 2 courses | ||||||||||||||||||||
120 semester credit hours required for graduation | ||||||||||||||||||||
This plan is a resource tool only; it does not replace your degree plan or academic advising. |
Updated: 2019-08-09 13:19:18 v4.3dacb6