School of Natural Sciences and Mathematics
Biochemistry (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
F R E S H M A N |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
CHEM 1311 General Chemistry I2 3 | 3 | CHEM 1312 General Chemistry II2 3 | 3 | |
or CHEM 1315 Honors Freshman Chemistry I2 3 | or CHEM 1316 Honors Freshman Chemistry II3 | |||
CHEM 1111 General Chemistry Lab I2 3 | 1 | CHEM 1112 General Chemistry Lab II3 | 1 | |
or CHEM 1115 Honors Freshman Chemistry Lab I2 3 | or CHEM 1116 Honors Freshman Chemistry Lab II3 | |||
HIST 1301 U.S. History Survey to Civil War2 8 | 3 | HIST 1302 U.S. History Survey from the Civil War2 8 | 3 | |
MATH 2413 Differential Calculus2 3 4 9 | 4 | MATH 2414 Integral Calculus2 3 4 | 4 | |
COMM 1311 Survey of Oral and Technology-based Communication2 8 | 3 | PHYS 2325 Mechanics2 7 | 3-4 | |
NATS 1101 Natural Sciences and Mathematics Freshman Seminar1 | 1 | or PHYS 2421 Honors Physics I - Mechanics and Heat2 9 | ||
UNIV 1010 Freshman Seminar1 | 0 | PHYS 2125 Physics Laboratory I2 3 5 | 1 | |
15 | 15-16 |
S O P H O M O R E |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
CHEM 2323 Intro Organic Chemistry I6 | 3 | CHEM 2325 Intro Organic Chemistry II6 | 3 | |
CHEM 2123 Intro Organic Chemistry Laboratory I6 | 1 | CHEM 2125 Intro Organic Chemistry Laboratory II6 | 1 | |
BIOL 2311 Intro to Modern Biology I2 | 3 | CHEM 2401 Intro Quantitative Methods in Chemistry | 4 | |
BIOL2111 Intro to Modern Biology Workshop I | 1 | PSY 2301 Intro to Psychology2 8 | 3 | |
PHYS 2326 Electromagnetism and Waves2 7 | 3-4 | MATH 2415 Calculus of Several Variables2 | 4 | |
or PHYS 2422 Honors Physics II - Electromagnetism and Waves2 9 | ||||
PHYS 2126 Physics Laboratory II | 1 | |||
RHET 1302 Rhetoric2 8 | 3 | |||
15-16 | 15 |
J U N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
GOVT 2305 American National Government2 8 | 3 | GOVT 2306 State and Local Government2 8 | 3 | |
CHEM 3321 Physical Chemistry I | 3 | CHEM 3322 Physical Chemistry II | 3 | |
CHEM 3361 Biochemistry I | 3 | CHEM 3362 Biochemistry II | 3 | |
CHEM 3472 Instrumental Analysis | 4 | BIOL 3380 Biochemistry Laboratory | 3 | |
BIOL 3161 Biochemistry Workshop I | 1 | BIOL 3162 Biochemistry Workshop II | 1 | |
Upper-Level Elective10 | 3 | |||
14 | 16 |
S E N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
BIOL 3301 Classical and Molecular Genetics | 3 | BIOL 3302 Eukaryotic Molecular and Cell Biology | 3 | |
BIOL 3101 Classical and Molecular Genetics Workshop7 | 1 | BIOL 3102 Eukaryotic Molecular and Cell Biology Workshop7 | 1 | |
CHEM/BIOL Upper-Level Elective | 4 | CHEM/BIOL Upper-Level Elective | 4 | |
ARTS 1301 Exploration of the Arts2 8 | 3 | Upper-Level Elective10 | 3-5 | |
HUMA 1301 Exploration of the Humanities2 8 | 3 | |||
STAT 2332 Introductory Statistics for Life Sciences | 3 | |||
17 | 11-13 |
NOTES: | |
---|---|
1 | Incoming freshmen must enroll and complete requirements of UNIV 1010 and the corresponding school-related freshman seminar course. Students, including transfer students, who complete their core curriculum at UT Dallas must take UNIV 2020. |
2 | Curriculum Requirements can be fulfilled by other approved courses from institutions of higher education. The courses listed are recommended as the most efficient way to satisfy both Core Curriculum and Major Requirements at UT Dallas. |
3 | A required Major course that also fulfills Core Curriculum requirement. Semester credit hours are counted in the Core Curriculum. |
4 | Three semester credit hours of Calculus are counted to fulfill the Mathematics Core Requirement with the remaining five semester credit hours to be counted under Component Area Option Core. |
5 | Six semester credit hours of Chemistry are counted under Science core, and one semester of Physics (PHYS 2125) are counted under Component Area Option core. |
6 | Indicates a prerequisite class to be completed before enrolling for upper-division classes. |
7 | Students will take one of the two Physics sequences: PHYS 2325 and PHYS 2326 or PHYS 2421 and PHYS 2422 with accompanying labs. |
8 | These core curriculum courses can be substituted with any allowed core curriculum course for the appropriate category |
9 | The MATH 2413, 2414, 2415 calculus sequence can be replaced with the MATH 2417, 2419, 2451 sequence |
10 | Need 51 upper level hours for graduation, cOptional but recommended |
Be sure to check prerequisites of Level 2 courses | |
120 semester credit hours required for graduation | |
This plan is a resource tool only; it does not replace your degree plan or academic advising. | |
Updated: 2019-08-09 13:19:09 v9.042fd2