School of Economic, Political and Policy Sciences
Public Policy (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
F R E S H M A N |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
010 Core Course | 3 | 010 Core Course | 3 | |
030 Core Course | 3 | 030 Core Course | 3 | |
050 Core Course | 3 | 040 Core Course | 3 | |
GOVT 2305 American National Government2 | 3 | GOVT 2306 State and Local Government2 | 3 | |
MATH 1325 Applied Calculus I2 3 4 11 | 3 | Elective Requirement7 | 3 | |
EPPS 1110 Freshman Seminar1 | 1 | |||
UNIV 1010 Freshman Seminar1 | 0 | |||
16 | 15 |
S O P H O M O R E |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
HIST 1301 U.S. History Survey to Civil War2 | 3 | HIST 1302 United States History Survey from the Civil War2 | 3 | |
ECON 2301 Principles of Macroeconomics2 | 3 | ECON 2302 Principles of Microeconomics2 | 3 | |
EPPS 2301 Research Design in the Social and Policy Sciences2 3 4 | 3 | PSCI 4343 Congress and Public Policy | 3 | |
EPPS 2302 Methods of Quantitative Analysis in the Social and Policy Sciences2 3 4 | 3 | PPOL Upper Level Elective | 3 | |
or EPPS 2303 Descriptive and Inferential Statistics for the Social and Policy Sciences2 3 4 | Minor Requirement10 | 3 | ||
Minor Requirement10 | 3 | |||
15 | 15 |
J U N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
ECON 3310 Intermediate Microeconomic Theory2 | 3 | ECON 3311 Intermediate Macroeconomic Theory2 | 3 | |
PSCI 3322 Constitutional Law2 | 3 | PSCI 3362 The American Political Institutions2 | 3 | |
GEOG 3304 Principles of Geospatial Information Sciences2 | 3 | PPOL Upper Level Elective | 3 | |
PPOL Upper Level Elective | 3 | PPOL Upper Level Elective | 3 | |
Minor Requirement10 | 3 | Minor Requirement10 | 3 | |
15 | 15 |
S E N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
PPOL 4300 Capstone in Public Policy2 | 3 | PPOL 4V91 Undergraduate Research in Public Policy5 | 3 | |
PSCI 3325 American Public Policy2 | 3 | or PPOL 4398 Internship5 | ||
PPOL Upper Level Elective | 3 | PPOL Upper Level Elective | 3 | |
PPOL Upper Level Elective | 3 | PPOL Upper Level Elective | 3 | |
Minor Requirement10 | 3 | Minor Requirement10 | 3 | |
Elective Requirement7 | 2 | |||
15 | 14 |
NOTES: | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Be sure to check prerequisites of Level 2 courses | ||||||||||||||||||||||
120 semester credit hours required for graduation | ||||||||||||||||||||||
This plan is a resource tool only; it does not replace your degree plan or academic advising. |
Updated: 2023-07-06 13:02:45 v3.8b0c4e