School of Economic, Political and Policy Sciences
Political Science (BA)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
F R E S H M A N |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
030 Core Course | 3 | 030 Core Course | 3 | |
RHET 1302 Rhetoric2 | 3 | 050 Core Course | 3 | |
GOVT 2305 American National Government2 | 3 | GOVT 2306 State and Local Government2 | 3 | |
MATH 1314 College Algebra2 | 3 | EPPS 2302 Methods of Quantitative Analysis in the Social and Policy Sciences2 3 | 3 | |
Elective Requirement | 3 | or EPPS 2303 Descriptive and Inferential Statistics for the Social and Policy Sciences2 3 | ||
EPPS 1110 Freshman Seminar1 | 1 | COMM 1311 Survey of Oral and Technology-based Communication2 | 3 | |
UNIV 1010 Freshman Seminar1 | 0 | |||
16 | 15 |
S O P H O M O R E |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
040 Core Course | 3 | 060 Core Course | 3 | |
060 Core Course | 3 | PSCI 3333 Political Behavior | 3 | |
080 Core Course | 3 | PSCI Major Core5 | 3 | |
EPPS 2301 Research Design in the Social and Policy Sciences | 3 | Elective Requirement | 3 | |
Elective Requirement | 3 | Elective Requirement | 3 | |
15 | 15 |
J U N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
PSCI 3322 Constitutional Law2 | 3 | Elective Requirement | 3 | |
PSCI Major Core5 | 3 | PSCI Major Core5 | 3 | |
PSCI Major Related Elective4 | 3 | PSCI Major Related Elective4 | 3 | |
PSCI Major Related Elective4 | 3 | PSCI Major Related Elective4 | 3 | |
PSCI Major Related Elective4 | 3 | PSCI Major Related Elective4 | 3 | |
15 | 15 |
S E N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
PSCI Major Related Elective4 | 3 | PSCI Major Related Elective4 | 3 | |
PSCI Major Related Elective4 | 3 | PSCI Major Related Elective4 | 3 | |
PSCI Major Related Elective4 | 3 | PSCI Major Related Elective4 | 3 | |
PSCI Major Related Elective4 | 3 | PSCI Major Related Elective4 | 3 | |
Elective Requirement | 3 | Elective Requirement | 2 | |
15 | 14 |
NOTES: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Be sure to check prerequisites of Level 2 courses | ||||||||||
120 semester credit hours required for graduation | ||||||||||
This plan is a resource tool only; it does not replace your degree plan or academic advising. |
Updated: 2018-05-31 11:02:56 v2.e57d41