School of Economic, Political and Policy Sciences
International Political Economy (BA)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
F R E S H M A N |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
030 Core Course | 3 | 030 Core Course | 3 | |
Foreign Language | 3 | Foreign Language | 3 | |
RHET 1302 Rhetoric2 | 3 | COMM 1311 Survey of Oral and Technology-based Communication2 | 3 | |
GOVT 2305 American National Government2 | 3 | GOVT 2306 State and Local Government2 | 3 | |
MATH 1314 College Algebra2 | 3 | EPPS 2302 Methods of Quantitative Analysis in the Social and Policy Sciences2 3 | 3 | |
EPPS 1110 Freshman Seminar1 | 1 | or EPPS 2303 Descriptive and Inferential Statistics for the Social and Policy Sciences2 3 | ||
UNIV 1010 Freshman Seminar1 | 0 | |||
16 | 15 |
S O P H O M O R E |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
040 Core Course | 3 | 050 Core Course | 3 | |
060 Core Course | 3 | 060 Core Course | 3 | |
Foreign Language | 3 | Foreign Language | 3 | |
ECON 2301 Principles of Macroeconomics2 3 | 3 | ECON 2302 Principles of Microeconomics2 3 | 3 | |
Elective Requirement | 3 | Major Core4 | 3 | |
15 | 15 |
J U N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
Major Core4 | 3 | Major Core4 | 3 | |
Major Core4 | 3 | Elective Requirement | 3 | |
IPEC Upper Level Elective | 3 | IPEC Upper Level Elective | 3 | |
IPEC Upper Level Elective | 3 | IPEC Upper Level Elective | 3 | |
Area Elective | 3 | Area Elective | 3 | |
15 | 15 |
S E N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
IPEC Upper Level Elective | 3 | IPEC Upper Level Elective | 3 | |
IPEC Upper Level Elective | 3 | IPEC Upper Level Elective | 3 | |
Area Elective | 3 | Area Elective | 3 | |
Elective Requirement | 3 | Elective Requirement | 3 | |
Upper Level Elective | 3 | Elective Requirement | 2 | |
15 | 14 |
NOTES: | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Be sure to check prerequisites of Level 2 courses | ||||||||
120 semester credit hours required for graduation | ||||||||
This plan is a resource tool only; it does not replace your degree plan or academic advising. |
Updated: 2018-06-07 16:30:32 v3.b7b8f3